Loans - Credit Quality of Loan Portfolio (Detail) (USD $)
In Thousands, unless otherwise specified |
Mar. 31, 2014
|
Dec. 31, 2013
|
Mar. 31, 2013
|
---|---|---|---|
Financing Receivable, Recorded Investment [Line Items] | |||
Total gross loans | $ 2,276,372 | $ 2,234,089 | $ 2,121,686 |
Real estate loans [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total gross loans | 2,027,914 | 1,969,798 | 1,882,445 |
Real estate loans [Member] | Retail [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total gross loans | 547,472 | 543,619 | |
Real estate loans [Member] | Hotel/Motel [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total gross loans | 331,971 | 322,927 | |
Real estate loans [Member] | Gas station [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total gross loans | 286,919 | 292,557 | |
Real estate loans [Member] | Other [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total gross loans | 751,122 | 731,617 | |
Real estate loans [Member] | Construction [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total gross loans | 125 | ||
Real estate loans [Member] | Residential property [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total gross loans | 110,305 | 79,078 | |
Commercial and industrial loans [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total gross loans | 219,102 | 231,786 | 204,061 |
Commercial and industrial loans [Member] | Commercial term [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total gross loans | 116,903 | 124,391 | |
Commercial and industrial loans [Member] | Commercial lines of credit [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total gross loans | 67,079 | 71,042 | |
Commercial and industrial loans [Member] | International loans [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total gross loans | 35,120 | 36,353 | |
Consumer loans [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total gross loans | 29,356 | 32,505 | 35,180 |
Pass/Pass-Watch Grade 0-4[Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total gross loans | 2,201,196 | 2,130,392 | |
Pass/Pass-Watch Grade 0-4[Member] | Real estate loans [Member] | Retail [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total gross loans | 534,305 | 531,014 | |
Pass/Pass-Watch Grade 0-4[Member] | Real estate loans [Member] | Hotel/Motel [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total gross loans | 322,087 | 308,483 | |
Pass/Pass-Watch Grade 0-4[Member] | Real estate loans [Member] | Gas station [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total gross loans | 279,137 | 279,636 | |
Pass/Pass-Watch Grade 0-4[Member] | Real estate loans [Member] | Other [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total gross loans | 726,569 | 690,481 | |
Pass/Pass-Watch Grade 0-4[Member] | Real estate loans [Member] | Construction [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total gross loans | 125 | ||
Pass/Pass-Watch Grade 0-4[Member] | Real estate loans [Member] | Residential property [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total gross loans | 108,837 | 77,422 | |
Pass/Pass-Watch Grade 0-4[Member] | Commercial and industrial loans [Member] | Commercial term [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total gross loans | 102,243 | 107,712 | |
Pass/Pass-Watch Grade 0-4[Member] | Commercial and industrial loans [Member] | Commercial lines of credit [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total gross loans | 66,111 | 69,823 | |
Pass/Pass-Watch Grade 0-4[Member] | Commercial and industrial loans [Member] | International loans [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total gross loans | 34,540 | 35,777 | |
Pass/Pass-Watch Grade 0-4[Member] | Consumer loans [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total gross loans | 27,242 | 30,044 | |
Criticized Grade 5 [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total gross loans | 22,330 | 21,479 | |
Criticized Grade 5 [Member] | Real estate loans [Member] | Retail [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total gross loans | 7,328 | 5,309 | |
Criticized Grade 5 [Member] | Real estate loans [Member] | Hotel/Motel [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total gross loans | 3,960 | 1,796 | |
Criticized Grade 5 [Member] | Real estate loans [Member] | Gas station [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total gross loans | 115 | 3,104 | |
Criticized Grade 5 [Member] | Real estate loans [Member] | Other [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total gross loans | 7,983 | 8,524 | |
Criticized Grade 5 [Member] | Real estate loans [Member] | Construction [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total gross loans | |||
Criticized Grade 5 [Member] | Real estate loans [Member] | Residential property [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total gross loans | |||
Criticized Grade 5 [Member] | Commercial and industrial loans [Member] | Commercial term [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total gross loans | 2,207 | 2,007 | |
Criticized Grade 5 [Member] | Commercial and industrial loans [Member] | Commercial lines of credit [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total gross loans | |||
Criticized Grade 5 [Member] | Commercial and industrial loans [Member] | International loans [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total gross loans | 580 | 576 | |
Criticized Grade 5 [Member] | Consumer loans [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total gross loans | 157 | 163 | |
Classified Grade 6-7 [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total gross loans | 52,846 | 82,218 | |
Classified Grade 6-7 [Member] | Real estate loans [Member] | Retail [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total gross loans | 5,839 | 7,296 | |
Classified Grade 6-7 [Member] | Real estate loans [Member] | Hotel/Motel [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total gross loans | 5,924 | 12,648 | |
Classified Grade 6-7 [Member] | Real estate loans [Member] | Gas station [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total gross loans | 7,667 | 9,817 | |
Classified Grade 6-7 [Member] | Real estate loans [Member] | Other [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total gross loans | 16,570 | 32,612 | |
Classified Grade 6-7 [Member] | Real estate loans [Member] | Construction [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total gross loans | |||
Classified Grade 6-7 [Member] | Real estate loans [Member] | Residential property [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total gross loans | 1,468 | 1,656 | |
Classified Grade 6-7 [Member] | Commercial and industrial loans [Member] | Commercial term [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total gross loans | 12,453 | 14,672 | |
Classified Grade 6-7 [Member] | Commercial and industrial loans [Member] | Commercial lines of credit [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total gross loans | 968 | 1,219 | |
Classified Grade 6-7 [Member] | Commercial and industrial loans [Member] | International loans [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total gross loans | |||
Classified Grade 6-7 [Member] | Consumer loans [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total gross loans | $ 1,957 | $ 2,298 |