|
Loans - Troubled Debt Restructurings that Defaulted Subsequent to Modifications Occurring Within Previous Twelve Months, Disaggregated by Loan Class (Detail) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | |
|---|---|---|
|
Mar. 31, 2014
SecurityLoan
|
Mar. 31, 2013
SecurityLoan
|
|
| Financing Receivable, Modifications [Line Items] | ||
| Number of Loans | 7 | 10 |
| Recorded Investment | $ 2,080 | $ 2,256 |
|
Real estate loans [Member] | Retail [Member]
|
||
| Financing Receivable, Modifications [Line Items] | ||
| Number of Loans | 1 | |
| Recorded Investment | 310 | |
|
Real estate loans [Member] | Hotel/Motel [Member]
|
||
| Financing Receivable, Modifications [Line Items] | ||
| Number of Loans | 1 | |
| Recorded Investment | 1,000 | |
|
Real estate loans [Member] | Gas station [Member]
|
||
| Financing Receivable, Modifications [Line Items] | ||
| Number of Loans | 1 | 1 |
| Recorded Investment | 87 | 1,306 |
|
Real estate loans [Member] | Other [Member]
|
||
| Financing Receivable, Modifications [Line Items] | ||
| Number of Loans | 2 | |
| Recorded Investment | 481 | |
|
Commercial and industrial loans [Member] | Commercial term [Member]
|
||
| Financing Receivable, Modifications [Line Items] | ||
| Number of Loans | 1 | 8 |
| Recorded Investment | 53 | 762 |
|
Commercial and industrial loans [Member] | Commercial lines of credit [Member]
|
||
| Financing Receivable, Modifications [Line Items] | ||
| Number of Loans | 1 | |
| Recorded Investment | 188 | |
|
Consumer loans [Member]
|
||
| Financing Receivable, Modifications [Line Items] | ||
| Number of Loans | 1 | |
| Recorded Investment | $ 149 | |