Quarterly report pursuant to Section 13 or 15(d)

Loans - Allowance for Loan Losses (Detail)

v3.5.0.2
Loans - Allowance for Loan Losses (Detail) - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2016
Sep. 30, 2015
Sep. 30, 2016
Sep. 30, 2015
Allowance for loan losses:        
Balance at beginning of period     $ 42,935  
(Negative provision) provision $ (1,450) $ (3,704) (4,490) $ (7,779)
Balance at end of period 38,972   38,972  
Allowance for loan losses [Member]        
Allowance for loan losses:        
Balance at beginning of period 39,707 50,820 42,935 52,666
Charge-offs (116) (1,748) (1,552) (3,004)
Recoveries on loans previously charged off 831 992 2,079 4,477
Net loan (charge-offs) recoveries 715 (756) 527 1,473
(Negative provision) provision (1,450) (3,704) (4,490) (7,779)
Balance at end of period 38,972 46,360 38,972 46,360
Non-PCI Loans [Member]        
Allowance for loan losses:        
Balance at beginning of period 34,259 49,468 37,494 51,640
Charge-offs (111) (1,748) (1,410) (3,004)
Recoveries on loans previously charged off 831 992 2,079 4,477
(Negative provision) provision (1,540) (5,490) (4,724) (9,891)
Balance at end of period 33,439 43,222 33,439 43,222
Non-PCI Loans [Member] | Allowance for loan losses [Member]        
Allowance for loan losses:        
Balance at beginning of period 34,259 49,468 37,494 51,640
Charge-offs (111) (1,748) (1,410) (3,004)
Recoveries on loans previously charged off 831 992 2,079 4,477
Net loan (charge-offs) recoveries 720 (756) 669 1,473
(Negative provision) provision (1,540) (5,490) (4,724) (9,891)
Balance at end of period 33,439 43,222 33,439 43,222
PCI Loans [Member]        
Allowance for loan losses:        
Balance at beginning of period 5,448 1,352 5,441 1,026
Charge-offs (5)   (142)  
(Negative provision) provision 90 1,786 234 2,112
Balance at end of period 5,533 3,138 5,533 3,138
PCI Loans [Member] | Allowance for loan losses [Member]        
Allowance for loan losses:        
Balance at beginning of period 5,448 1,352 5,441 1,026
Charge-offs (5) 0 (142) 0
Recoveries on loans previously charged off 0 0 0 0
Net loan (charge-offs) recoveries (5) 0 (142) 0
(Negative provision) provision 90 1,786 234 2,112
Balance at end of period $ 5,533 $ 3,138 $ 5,533 $ 3,138