Quarterly report pursuant to Section 13 or 15(d)

Loans and Leases - Activity for SBA Loans Held for Sale (Detail)

v3.10.0.1
Loans and Leases - Activity for SBA Loans Held for Sale (Detail) - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2018
Jun. 30, 2017
Jun. 30, 2018
Jun. 30, 2017
Financing Receivable, Reclassification From Portfolio Loans To Loans Held For Sale [Roll Forward]        
Balance at beginning of period $ 6,008 $ 8,849 $ 6,394 $ 9,316
Originations 18,562 34,474 37,367 53,667
Sales (19,104) (32,354) (38,291) (51,997)
Principal payoffs and amortization (117) (20) (121) (37)
Balance at end of period 5,349 10,949 5,349 10,949
Real estate loans [Member]        
Financing Receivable, Reclassification From Portfolio Loans To Loans Held For Sale [Roll Forward]        
Balance at beginning of period 2,151 7,789 3,746 7,410
Originations 10,155 22,130 20,588 34,763
Sales (9,519) (21,083) (21,547) (33,337)
Principal payoffs and amortization (2) (19) (2) (19)
Balance at end of period 2,785 8,817 2,785 8,817
Commercial and industrial loans [Member]        
Financing Receivable, Reclassification From Portfolio Loans To Loans Held For Sale [Roll Forward]        
Balance at beginning of period 3,857 1,060 2,648 1,906
Originations 8,407 12,344 16,779 18,904
Sales (9,585) (11,271) (16,744) (18,660)
Principal payoffs and amortization (115) (1) (119) (18)
Balance at end of period $ 2,564 $ 2,132 $ 2,564 $ 2,132