Annual report pursuant to Section 13 and 15(d)

Quarterly Financial Data (Unaudited) - Summary of Quarterly Financial Data (Detail)

v3.3.1.900
Quarterly Financial Data (Unaudited) - Summary of Quarterly Financial Data (Detail) - USD ($)
$ / shares in Units, $ in Thousands
3 Months Ended 12 Months Ended
Jun. 30, 2014
Dec. 31, 2015
Sep. 30, 2015
Jun. 30, 2015
Mar. 31, 2015
Dec. 31, 2014
Sep. 30, 2014
Jun. 30, 2014
Mar. 31, 2014
Dec. 31, 2015
Dec. 31, 2014
Dec. 31, 2013
Quarterly Financial Information Disclosure [Abstract]                        
Interest and dividend income   $ 41,714 $ 40,025 $ 41,050 $ 41,437 $ 41,462 $ 34,562 $ 30,343 $ 30,367 $ 164,226 $ 136,734 $ 119,140
Interest expense   4,130 4,040 3,958 3,981 4,106 3,475 3,183 3,269 16,109 14,033 13,507
Net interest income before provision for loan losses   37,584 35,985 37,092 37,456 37,356 31,087 27,160 27,098 148,117 122,701 105,633
(Negative provision) provision for loan losses   (3,835) (3,704) (2,403) (1,672) 1,312 (60) (3,902) (3,608) (11,614) (6,258) 576
Non-interest income   12,056 13,561 11,135 10,850 8,984 21,611 5,487 6,214 47,602 42,296 27,900
Non-interest expense   28,186 28,723 27,028 31,391 36,799 25,590 18,174 18,108 115,328 98,671 70,441
Income before provision for income taxes   25,289 24,527 23,602 18,587 8,229 27,168 18,375 18,812      
Provision for income taxes   10,460 10,569 9,619 7,534 2,301 5,368 6,866 7,844 38,182 22,379 22,732
Income from continuing operations, net of taxes   14,829 13,958 13,983 11,053 5,928 21,800 11,509 10,968 53,823 50,205 39,784
Income (loss) from discontinued operations $ (444) 0 0 0 0 0 0 (467) 23 0 (444) 73
Net Income   $ 14,829 $ 13,958 $ 13,983 $ 11,053 $ 5,928 $ 21,800 $ 11,042 $ 10,991 $ 53,823 $ 49,761 $ 39,857
Basic earnings per share:                        
Income from continuing operations, net of taxes (in usd per share)   $ 0.46 $ 0.44 $ 0.44 $ 0.35 $ 0.19 $ 0.69 $ 0.36 $ 0.34 $ 1.69 $ 1.58 $ 1.26
Loss from discontinued operations, net of taxes (in usd per share)   0.00 0.00 0.00 0.00 0.00 0.00 (0.01) 0.00 0.00 (0.01) 0.00
Basic earnings per share (in usd per share)   0.46 0.44 0.44 0.35 0.19 0.69 0.35 0.34 1.69 1.57 1.26
Diluted earnings per share:                        
Income from continuing operations, net of taxes (in usd per share)   0.46 0.44 0.44 0.35 0.19 0.68 0.36 0.34 1.68 1.57 1.26
(Loss) income from discontinued operations, net of taxes (in usd per share)   0.00 0.00 0.00 0.00 0.00 0.00 (0.01) 0.00 0.00 (0.01) 0.00
Diluted earnings per share (in usd per share)   $ 0.46 $ 0.44 $ 0.44 $ 0.35 $ 0.19 $ 0.68 $ 0.35 $ 0.34 $ 1.68 $ 1.56 $ 1.26