| Fair Value Measurements - Assets and Liabilities Measured at Fair Value on Non-Recurring Basis (Parenthetical) (Detail) - Non-recurring Basis - USD ($) $ in Millions | Mar. 31, 2020 | Dec. 31, 2019 | 
|---|---|---|
| Real estate loans | ||
| Fair Value, Assets and Liabilities Measured on Recurring and Nonrecurring Basis [Line Items] | ||
| Impaired loans receivable | $ 32.6 | $ 27.2 | 
| Commercial and industrial loans | ||
| Fair Value, Assets and Liabilities Measured on Recurring and Nonrecurring Basis [Line Items] | ||
| Impaired loans receivable | $ 0.6 | $ 3.9 | 
| X | ||||||||||
| 
- Definition Impaired loans receivable fair value disclosure. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |