Quarterly report [Sections 13 or 15(d)]

Loans - Activity for Loans Held for Sale (Detail)

v3.25.3
Loans - Activity for Loans Held for Sale (Detail) - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2025
Sep. 30, 2024
Sep. 30, 2025
Sep. 30, 2024
Financing Receivable, Reclassification From Portfolio Loans To Loans Held For Sale [Roll Forward]        
Balance at beginning of period $ 49,611 $ 10,467 $ 8,579 $ 12,013
Originations and transfers     98,133 114,485
Originations and transfers 31,420 66,890 140,030 114,485
Sales (74,513) (23,017) (142,066) (72,094)
Principal paydowns/payoffs and amortization (6) (4) (31) (68)
Balance at end of period 6,512 54,336 6,512 54,336
Real Estate        
Financing Receivable, Reclassification From Portfolio Loans To Loans Held For Sale [Roll Forward]        
Balance at beginning of period 45,412 7,149 3,994 8,792
Originations and transfers 13,796 58,433 88,411 88,619
Sales (59,208) (14,697) (92,403) (46,473)
Principal paydowns/payoffs and amortization 0 (1) (2) (54)
Balance at end of period 0 50,884 0 50,884
Commercial and Industrial        
Financing Receivable, Reclassification From Portfolio Loans To Loans Held For Sale [Roll Forward]        
Balance at beginning of period 4,199 3,318 4,585 3,221
Originations and transfers 17,624 8,457 51,619 25,866
Sales (15,305) (8,320) (49,663) (25,621)
Principal paydowns/payoffs and amortization (6) (3) (29) (14)
Balance at end of period $ 6,512 $ 3,452 $ 6,512 $ 3,452