| Date | Form | Description | XBRL | Pages | |
|---|---|---|---|---|---|
| 11/09/21 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) |   |       | 93 | 
| 10/28/21 | 8-K | Current report filing |   |       | 6 | 
| 10/26/21 | 8-K | Current report filing |   |       | 20 | 
| 10/20/21 | 3 | Initial statement of beneficial ownership of securities |   | 1 | |
| 10/18/21 | 8-K | Current report filing |   |       | 2 | 
| 10/08/21 | 8-K | Current report filing |   |       | 1 | 
| 10/01/21 | 8-K | Current report filing |   |       | 2 | 
| 08/20/21 | 8-K | Current report filing |   |       | 90 | 
| 08/19/21 | 8-K | Current report filing |   |       | 46 | 
| 08/19/21 | 424B5 | Prospectus filed pursuant to Rule 424(b)(5) |   | 77 | 
