Annual report pursuant to Section 13 and 15(d)

Quarterly Financial Data (Unaudited) - Summary of Quarterly Financial Data (Detail)

v3.6.0.2
Quarterly Financial Data (Unaudited) - Summary of Quarterly Financial Data (Detail) - USD ($)
$ / shares in Units, $ in Thousands
3 Months Ended 12 Months Ended
Dec. 31, 2016
Sep. 30, 2016
Jun. 30, 2016
Mar. 31, 2016
Dec. 31, 2015
Sep. 30, 2015
Jun. 30, 2015
Mar. 31, 2015
Dec. 31, 2016
Dec. 31, 2015
Dec. 31, 2014
Quarterly Financial Information Disclosure [Abstract]                      
Interest and dividend income $ 47,313 $ 44,325 $ 44,159 $ 42,674 $ 41,714 $ 40,025 $ 41,050 $ 41,437 $ 178,471 $ 164,226 $ 136,734
Interest expense 5,247 4,743 4,179 4,105 4,130 4,040 3,958 3,981 18,274 16,109 14,033
Net interest income before provision for loan and lease losses 42,066 39,582 39,980 38,569 37,584 35,985 37,092 37,456 160,197 148,117 122,701
Negative provision for loan and lease losses 151 (1,450) (1,515) (1,525) (3,835) (3,704) (2,403) (1,672) (4,339) (11,614) (6,258)
Non-interest income 8,067 8,674 9,373 6,961 12,056 13,561 11,135 10,850 33,075 47,602 42,296
Non-interest expense 25,955 28,337 27,863 26,068 28,186 28,723 27,028 31,391 108,223 115,328 98,671
Income before provision for income taxes 24,027 21,369 23,005 20,987 25,289 24,527 23,602 18,587      
Provision for income taxes 9,611 8,248 8,857 6,183 10,460 10,569 9,619 7,534 32,899 38,182 22,379
Net income $ 14,416 $ 13,121 $ 14,148 $ 14,804 $ 14,829 $ 13,958 $ 13,983 $ 11,053 $ 56,489 $ 53,823 $ 49,761
Basic earnings per share:                      
Basic earnings per share (in usd per share) $ 0.45 $ 0.41 $ 0.44 $ 0.46 $ 0.46 $ 0.44 $ 0.44 $ 0.35 $ 1.76 $ 1.69 $ 1.57
Diluted earnings per share:                      
Diluted earnings per share (in usd per share) $ 0.45 $ 0.41 $ 0.44 $ 0.46 $ 0.46 $ 0.44 $ 0.44 $ 0.35 $ 1.75 $ 1.68 $ 1.56