Fair Value Measurements - Assets and Liabilities Measured at Fair Value on Non-Recurring Basis (Parenthetical) (Detail) (Non-recurring Basis [Member], USD $)
|
Mar. 31, 2014
|
Dec. 31, 2013
|
---|---|---|
Real estate loans [Member] | Other Real Estate Owned [Member]
|
||
Fair Value, Assets and Liabilities Measured on Recurring and Nonrecurring Basis [Line Items] | ||
Non-performing loans held for sale | $ 756,000 | |
Real estate loans [Member] | Impaired Loans [Member]
|
||
Fair Value, Assets and Liabilities Measured on Recurring and Nonrecurring Basis [Line Items] | ||
Impaired loans | 33,300,000 | 32,200,000 |
Commercial and industrial loans [Member] | Impaired Loans [Member]
|
||
Fair Value, Assets and Liabilities Measured on Recurring and Nonrecurring Basis [Line Items] | ||
Impaired loans | 2,800,000 | 2,800,000 |
Consumer loans [Member] | Impaired Loans [Member]
|
||
Fair Value, Assets and Liabilities Measured on Recurring and Nonrecurring Basis [Line Items] | ||
Impaired loans | $ 1,400,000 | $ 1,300,000 |
X | ||||||||||
- Definition
Impaired Loans fair value disclosure. No definition available.
|
X | ||||||||||
- Definition
Non-Performing loans held for sale fair value disclosure. No definition available.
|
X | ||||||||||
- Details
|