| Loans (Tables)
 | 9 Months Ended | 
      
        | Sep. 30, 2014 | 
      
        | Loans Receivable | 
 
 Loans receivable consisted of the following as of the dates
 indicated: 
   
 
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
 |  |  | September 30, 2014 |  |  | December 31, |  |  
 |  |  | Non-PCI Loans |  |  | PCI Loans |  |  | Total |  |  | 2013 |  |  
 |  |  | (In
 thousands) |  |  
 | 
 Real estate loans: |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
 |  |  |  |  |  |  
 | 
 Commercial property (1) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
 | 
 Retail |  | $ | 635,861 |  |  | $ | 15,940 |  |  | $ | 651,801 |  |  | $ | 543,619 |  |  
 | 
 Hotel/Motel |  |  | 452,405 |  |  |  | 14,206 |  |  |  | 466,611 |  |  |  | 322,927 |  |  
 | 
 Gas station |  |  | 340,386 |  |  |  | 18,069 |  |  |  | 358,455 |  |  |  | 292,557 |  |  
 | 
 Other |  |  | 805,696 |  |  |  | 15,715 |  |  |  | 821,411 |  |  |  | 731,617 |  |  
 | 
 Construction |  |  | 4,146 |  |  |  | — |  |  |  | 4,146 |  |  |  | — |  |  
 | 
 Residential property |  |  | 106,044 |  |  |  | 2,686 |  |  |  | 108,730 |  |  |  | 79,078 |  |  
 |  |  |   |   |  |  |   |   |  |  |   |   |  |  |   |   |  |  
 | 
 Total real estate loans |  |  | 2,344,538 |  |  |  | 66,616 |  |  |  | 2,411,154 |  |  |  | 1,969,798 |  |  
 | 
 Commercial and industrial loans: |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
 | 
 Commercial term |  |  | 119,175 |  |  |  | 350 |  |  |  | 119,525 |  |  |  | 124,391 |  |  
 | 
 Commercial lines of credit |  |  | 75,246 |  |  |  | — |  |  |  | 75,246 |  |  |  | 71,042 |  |  
 | 
 International loans |  |  | 41,127 |  |  |  | — |  |  |  | 41,127 |  |  |  | 36,353 |  |  
 |  |  |   |   |  |  |   |   |  |  |   |   |  |  |   |   |  |  
 | 
 Total commercial and industrial loans |  |  | 235,548 |  |  |  | 350 |  |  |  | 235,898 |  |  |  | 231,786 |  |  
 | 
 Consumer loans |  |  | 28,849 |  |  |  | 58 |  |  |  | 28,907 |  |  |  | 32,505 |  |  
 |  |  |   |   |  |  |   |   |  |  |   |   |  |  |   |   |  |  
 | 
 Total gross loans |  |  | 2,608,935 |  |  |  | 67,024 |  |  |  | 2,675,959 |  |  |  | 2,234,089 |  |  
 | 
 Allowance for loans losses |  |  | (51,179 | ) |  |  | — |  |  |  | (51,179 | ) |  |  | (57,555 | ) |  
 | 
 Deferred loan costs |  |  | 3,311 |  |  |  | — |  |  |  | 3,311 |  |  |  | 964 |  |  
 |  |  |   |   |  |  |   |   |  |  |   |   |  |  |   |   |  |  
 | 
 Loans receivable, net |  | $ | 2,561,067 |  |  | $ | 67,024 |  |  | $ | 2,628,091 |  |  | $ | 2,177,498 |  |  
 |  |  |   |   |  |  |   |   |  |  |   |   |  |  |   |   |  |  
   
 
 | (1) | Includes owner-occupied property
 loans of $1.10 billion and $957.3 million as of September 30,
 2014 and December 31, 2013, respectively. |  | 
      
        | Loans Receivable to Loans Held for Sale | 
 
 The following table details the information on the sales and
 reclassifications of loans receivable to loans held for sale
 (excluding PCI loans) by portfolio segment for the three months
 ended September 30, 2014 and 2013: 
   
 
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
 |  |  | Real Estate |  |  | Commercial and Industrial
 |  |  | Consumer |  |  | Total Non-PCI
 |  |  
 |  |  | (In
 thousands) |  |  
 | 
 September 30, 2014 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
 | 
 Balance at beginning of period |  | $ | 2,568 |  |  | $ | 1,274 |  |  | $ | — |  |  | $ | 3,842 |  |  
 | 
 Origination of loans held for sale |  |  | 15,198 |  |  |  | 3,031 |  |  |  | — |  |  |  | 18,229 |  |  
 | 
 Sales of loans held for sale |  |  | (12,135 | ) |  |  | (2,133 | ) |  |  | — |  |  |  | (14,268 | ) |  
 | 
 Principal payoffs and amortization |  |  | (20 | ) |  |  | (26 | ) |  |  | — |  |  |  | (46 | ) |  
 |  |  |   |   |  |  |   |   |  |  |   |   |  |  |   |   |  |  
 | 
 Balance at end of period |  | $ | 5,611 |  |  | $ | 2,146 |  |  | $ | — |  |  | $ | 7,757 |  |  
 |  |  |   |   |  |  |   |   |  |  |   |   |  |  |   |   |  |  
 |  |  |  |  |  |  
 | 
 September 30, 2013 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
 | 
 Balance at beginning of period |  | $ | 2,137 |  |  | $ | 416 |  |  | $ | — |  |  | $ | 2,553 |  |  
 | 
 Origination of loans held for sale |  |  | 15,634 |  |  |  | 1,501 |  |  |  | — |  |  |  | 17,135 |  |  
 | 
 Reclassification from loans held for sale to loans receivable |  |  | (2,118 | ) |  |  | (416 | ) |  |  | — |  |  |  | (2,534 | ) |  
 | 
 Sales of loans held for sale |  |  | (10,725 | ) |  |  | (1,181 | ) |  |  | — |  |  |  | (11,906 | ) |  
 | 
 Principal payoffs and amortization |  |  | (20 | ) |  |  | — |  |  |  | — |  |  |  | (20 | ) |  
 |  |  |   |   |  |  |   |   |  |  |   |   |  |  |   |   |  |  
 | 
 Balance at end of period |  | $ | 4,908 |  |  | $ | 320 |  |  | $ | — |  |  | $ | 5,228 |  |  
 |  |  |   |   |  |  |   |   |  |  |   |   |  |  |   |   |  |  
   
   
 The following table details the information on the sales and
 reclassifications of loans receivable to loans held for sale
 (excluding PCI loans) by portfolio segment for the nine months
 ended September 30, 2014 and 2013: 
   
 
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
 |  |  | Real Estate |  |  | Commercial and Industrial
 |  |  | Consumer |  |  | Total Non-PCI
 |  |  
 |  |  | (In
 thousands) |  |  
 | 
 September 30, 2014 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
 | 
 Balance at beginning of period |  | $ | — |  |  | $ | — |  |  | $ | — |  |  | $ | — |  |  
 | 
 Origination of loans held for sale |  |  | 29,591 |  |  |  | 5,207 |  |  |  | — |  |  |  | 34,798 |  |  
 | 
 Sales of loans held for sale |  |  | (23,953 | ) |  |  | (3,033 | ) |  |  | — |  |  |  | (26,986 | ) |  
 | 
 Principal payoffs and amortization |  |  | (27 | ) |  |  | (28 | ) |  |  | — |  |  |  | (55 | ) |  
 |  |  |   |   |  |  |   |   |  |  |   |   |  |  |   |   |  |  
 | 
 Balance at end of period |  | $ | 5,611 |  |  | $ | 2,146 |  |  | $ | — |  |  | $ | 7,757 |  |  
 |  |  |   |   |  |  |   |   |  |  |   |   |  |  |   |   |  |  
 |  |  |  |  |  |  
 | 
 September 30, 2013 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
 | 
 Balance at beginning of period |  | $ | 7,977 |  |  | $ | 329 |  |  | $ | — |  |  | $ | 8,306 |  |  
 | 
 Origination of loans held for sale |  |  | 58,725 |  |  |  | 4,387 |  |  |  | — |  |  |  | 63,112 |  |  
 | 
 Reclassification from loans receivable to loans held for sale |  |  | 7,593 |  |  |  | 416 |  |  |  | — |  |  |  | 8,009 |  |  
 | 
 Reclassification from loans held for sale to loans receivable |  |  | (2,118 | ) |  |  | (416 | ) |  |  | — |  |  |  | (2,534 | ) |  
 | 
 Sales of loans held for sale |  |  | (67,235 | ) |  |  | (4,391 | ) |  |  | — |  |  |  | (71,626 | ) |  
 | 
 Principal payoffs and amortization |  |  | (34 | ) |  |  | (5 | ) |  |  | — |  |  |  | (39 | ) |  
 |  |  |   |   |  |  |   |   |  |  |   |   |  |  |   |   |  |  
 | 
 Balance at end of period |  | $ | 4,908 |  |  | $ | 320 |  |  | $ | — |  |  | $ | 5,228 |  |  
 |  |  |   |   |  |  |   |   |  |  |   |   |  |  |   |   |  |  | 
      
        | Allowance for Non-PCI Losses and Allowance for Off-Balance Sheet Items | 
 
 Activity in the allowance for loan losses and allowance for
 off-balance sheet items was as follows for the periods
 indicated: 
   
 
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
 |  |  | As of and for the Three Months Ended
 |  |  | As of and for the Nine Months Ended
 |  |  
 |  |  | September 30, 2014
 |  |  | September 30, 2013
 |  |  | September 30, 2014
 |  |  | September 30, 2013
 |  |  
 |  |  | (In
 thousands) |  |  
 | 
 Allowance for loan losses: |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
 | 
 Balance at beginning of period |  | $ | 51,886 |  |  | $ | 59,876 |  |  | $ | 57,555 |  |  | $ | 63,305 |  |  
 | 
 Charge-offs |  |  | (1,418 | ) |  |  | (4,610 | ) |  |  | (5,569 | ) |  |  | (11,124 | ) |  
 | 
 Recoveries on loans previously charged off |  |  | 663 |  |  |  | 2,383 |  |  |  | 6,656 |  |  |  | 4,964 |  |  
 |  |  |   |   |  |  |   |   |  |  |   |   |  |  |   |   |  |  
 | 
 Net loan (charge-offs) recoveries |  |  | (755 | ) |  |  | (2,227 | ) |  |  | 1,087 |  |  |  | (6,160 | ) |  
 | 
 Provision (negative provision) charged to operating expense |  |  | 48 |  |  |  | (10 | ) |  |  | (7,463 | ) |  |  | 494 |  |  
 |  |  |   |   |  |  |   |   |  |  |   |   |  |  |   |   |  |  
 | 
 Balance at end of period |  | $ | 51,179 |  |  | $ | 57,639 |  |  | $ | 51,179 |  |  | $ | 57,639 |  |  
 |  |  |   |   |  |  |   |   |  |  |   |   |  |  |   |   |  |  
 |  |  |  |  |  |  
 | 
 Allowance for off-balance sheet items: |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
 | 
 Balance at beginning of period |  | $ | 1,592 |  |  | $ | 1,320 |  |  | $ | 1,247 |  |  | $ | 1,824 |  |  
 | 
 (Negative provision) provision charged to operating expense |  |  | (48 | ) |  |  | 10 |  |  |  | 297 |  |  |  | (494 | ) |  
 |  |  |   |   |  |  |   |   |  |  |   |   |  |  |   |   |  |  
 | 
 Balance at end of period |  | $ | 1,544 |  |  | $ | 1,330 |  |  | $ | 1,544 |  |  | $ | 1,330 |  |  
 |  |  |   |   |  |  |   |   |  |  |   |   |  |  |   |   |  |  | 
      
        | Allowance for Loan Losses by Portfolio Segment | 
 
 The following table details the information on the allowance for
 loan losses by portfolio segment for the three months ended
 September 30, 2014 and 2013: 
   
 
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
 |  |  | Real Estate |  |  | Commercial and Industrial
 |  |  | Consumer |  |  | Unallocated |  |  | Total |  |  
 |  |  | (In
 thousands) |  |  
 | 
 September 30, 2014 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
 | 
 Allowance for loan losses: |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
 | 
 Beginning balance |  | $ | 40,303 |  |  | $ | 9,738 |  |  | $ | 540 |  |  | $ | 1,305 |  |  | $ | 51,886 |  |  
 | 
 Charge-offs |  |  | (884 | ) |  |  | (499 | ) |  |  | (35 | ) |  |  | — |  |  |  | (1,418 | ) |  
 | 
 Recoveries on loans previously charged off |  |  | 293 |  |  |  | 365 |  |  |  | 5 |  |  |  | — |  |  |  | 663 |  |  
 | 
 (Negative provision) provision |  |  | 179 |  |  |  | 260 |  |  |  | (186 | ) |  |  | (205 | ) |  |  | 48 |  |  
 |  |  |   |   |  |  |   |   |  |  |   |   |  |  |   |   |  |  |   |   |  |  
 | 
 Ending balance |  | $ | 39,891 |  |  | $ | 9,864 |  |  | $ | 324 |  |  | $ | 1,100 |  |  | $ | 51,179 |  |  
 |  |  |   |   |  |  |   |   |  |  |   |   |  |  |   |   |  |  |   |   |  |  
 | 
 Ending balance: individually evaluated for impairment |  | $ | 2,027 |  |  | $ | 3,757 |  |  | $ | — |  |  | $ | — |  |  | $ | 5,784 |  |  
 |  |  |   |   |  |  |   |   |  |  |   |   |  |  |   |   |  |  |   |   |  |  
 | 
 Ending balance: collectively evaluated for impairment |  | $ | 37,864 |  |  | $ | 6,107 |  |  | $ | 324 |  |  | $ | 1,100 |  |  | $ | 45,395 |  |  
 |  |  |   |   |  |  |   |   |  |  |   |   |  |  |   |   |  |  |   |   |  |  
 | 
 Loans receivable: |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
 | 
 Ending balance |  | $ | 2,411,154 |  |  | $ | 235,898 |  |  | $ | 28,907 |  |  | $ | — |  |  | $ | 2,675,959 |  |  
 |  |  |   |   |  |  |   |   |  |  |   |   |  |  |   |   |  |  |   |   |  |  
 | 
 Ending balance: individually evaluated for impairment |  | $ | 35,654 |  |  | $ | 11,970 |  |  | $ | 1,758 |  |  | $ | — |  |  | $ | 49,382 |  |  
 |  |  |   |   |  |  |   |   |  |  |   |   |  |  |   |   |  |  |   |   |  |  
 | 
 Ending balance: collectively evaluated for impairment |  | $ | 2,308,884 |  |  | $ | 223,578 |  |  | $ | 27,091 |  |  | $ | — |  |  | $ | 2,559,553 |  |  
 |  |  |   |   |  |  |   |   |  |  |   |   |  |  |   |   |  |  |   |   |  |  
 | 
 Ending balance: acquired with deteriorated credit quality |  | $ | 66,616 |  |  | $ | 350 |  |  | $ | 58 |  |  | $ | — |  |  | $ | 67,024 |  |  
 |  |  |   |   |  |  |   |   |  |  |   |   |  |  |   |   |  |  |   |   |  |  
   
 
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
 |  |  | Real Estate |  |  | Commercial and Industrial
 |  |  | Consumer |  |  | Unallocated |  |  | Total |  |  
 |  |  | (In
 thousands) |  |  
 | 
 September 30, 2013 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
 | 
 Allowance for loan losses: |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
 | 
 Beginning balance |  | $ | 46,396 |  |  | $ | 11,118 |  |  | $ | 1,884 |  |  | $ | 478 |  |  | $ | 59,876 |  |  
 | 
 Charge-offs |  |  | (1,017 | ) |  |  | (3,575 | ) |  |  | (18 | ) |  |  | — |  |  |  | (4,610 | ) |  
 | 
 Recoveries on loans previously charged off |  |  | 1,641 |  |  |  | 737 |  |  |  | 5 |  |  |  | — |  |  |  | 2,383 |  |  
 | 
 Provision (negative provision) |  |  | (1,795 | ) |  |  | 388 |  |  |  | (232 | ) |  |  | 1,629 |  |  |  | (10 | ) |  
 |  |  |   |   |  |  |   |   |  |  |   |   |  |  |   |   |  |  |   |   |  |  
 | 
 Ending balance |  | $ | 45,225 |  |  | $ | 8,668 |  |  | $ | 1,639 |  |  | $ | 2,107 |  |  | $ | 57,639 |  |  
 |  |  |   |   |  |  |   |   |  |  |   |   |  |  |   |   |  |  |   |   |  |  
 | 
 Ending balance: individually evaluated for impairment |  | $ | 564 |  |  | $ | 1,475 |  |  | $ | 330 |  |  | $ | — |  |  | $ | 2,369 |  |  
 |  |  |   |   |  |  |   |   |  |  |   |   |  |  |   |   |  |  |   |   |  |  
 | 
 Ending balance: collectively evaluated for impairment |  | $ | 44,661 |  |  | $ | 7,193 |  |  | $ | 1,309 |  |  | $ | 2,107 |  |  | $ | 55,270 |  |  
 |  |  |   |   |  |  |   |   |  |  |   |   |  |  |   |   |  |  |   |   |  |  
 | 
 Loans receivable: |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
 | 
 Ending balance |  | $ | 1,921,659 |  |  | $ | 203,547 |  |  | $ | 34,065 |  |  | $ | — |  |  | $ | 2,159,271 |  |  
 |  |  |   |   |  |  |   |   |  |  |   |   |  |  |   |   |  |  |   |   |  |  
 | 
 Ending balance: individually evaluated for impairment |  | $ | 29,424 |  |  | $ | 12,468 |  |  | $ | 1,574 |  |  | $ | — |  |  | $ | 43,466 |  |  
 |  |  |   |   |  |  |   |   |  |  |   |   |  |  |   |   |  |  |   |   |  |  
 | 
 Ending balance: collectively evaluated for impairment |  | $ | 1,892,235 |  |  | $ | 191,079 |  |  | $ | 32,491 |  |  | $ | — |  |  | $ | 2,115,805 |  |  
 |  |  |   |   |  |  |   |   |  |  |   |   |  |  |   |   |  |  |   |   |  |  
   
 The following table details the information on the allowance for
 loan losses by portfolio segment for the nine months ended
 September 30, 2014 and 2013: 
   
 
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
 |  |  | Real Estate |  |  | Commercial and Industrial
 |  |  | Consumer |  |  | Unallocated |  |  | Total |  |  
 |  |  | (In
 thousands) |  |  
 | 
 September 30, 2014 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
 | 
 Allowance for loan losses: |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
 | 
 Beginning balance |  | $ | 43,550 |  |  | $ | 11,287 |  |  | $ | 1,427 |  |  | $ | 1,291 |  |  | $ | 57,555 |  |  
 | 
 Charge-offs |  |  | (2,073 | ) |  |  | (3,394 | ) |  |  | (102 | ) |  |  | — |  |  |  | (5,569 | ) |  
 | 
 Recoveries on loans previously charged off |  |  | 3,298 |  |  |  | 3,338 |  |  |  | 20 |  |  |  | — |  |  |  | 6,656 |  |  
 | 
 (Negative provision) provision |  |  | (4,884 | ) |  |  | (1,367 | ) |  |  | (1,021 | ) |  |  | (191 | ) |  |  | (7,463 | ) |  
 |  |  |   |   |  |  |   |   |  |  |   |   |  |  |   |   |  |  |   |   |  |  
 | 
 Ending balance |  | $ | 39,891 |  |  | $ | 9,864 |  |  | $ | 324 |  |  | $ | 1,100 |  |  | $ | 51,179 |  |  
 |  |  |   |   |  |  |   |   |  |  |   |   |  |  |   |   |  |  |   |   |  |  
 | 
 Ending balance: individually evaluated for impairment |  | $ | 2,027 |  |  | $ | 3,757 |  |  | $ | — |  |  | $ | — |  |  | $ | 5,784 |  |  
 |  |  |   |   |  |  |   |   |  |  |   |   |  |  |   |   |  |  |   |   |  |  
 | 
 Ending balance: collectively evaluated for impairment |  | $ | 37,864 |  |  | $ | 6,107 |  |  | $ | 324 |  |  | $ | 1,100 |  |  | $ | 45,395 |  |  
 |  |  |   |   |  |  |   |   |  |  |   |   |  |  |   |   |  |  |   |   |  |  
 | 
 Loans receivable: |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
 | 
 Ending balance |  | $ | 2,411,154 |  |  | $ | 235,898 |  |  | $ | 28,907 |  |  | $ | — |  |  | $ | 2,675,959 |  |  
 |  |  |   |   |  |  |   |   |  |  |   |   |  |  |   |   |  |  |   |   |  |  
 | 
 Ending balance: individually evaluated for impairment |  | $ | 35,654 |  |  | $ | 11,970 |  |  | $ | 1,758 |  |  | $ | — |  |  | $ | 49,382 |  |  
 |  |  |   |   |  |  |   |   |  |  |   |   |  |  |   |   |  |  |   |   |  |  
 | 
 Ending balance: collectively evaluated for impairment |  | $ | 2,308,884 |  |  | $ | 223,578 |  |  | $ | 27,091 |  |  | $ | — |  |  | $ | 2,559,553 |  |  
 |  |  |   |   |  |  |   |   |  |  |   |   |  |  |   |   |  |  |   |   |  |  
 | 
 Ending balance: acquired with deteriorated credit quality |  | $ | 66,616 |  |  | $ | 350 |  |  | $ | 58 |  |  | $ | — |  |  | $ | 67,024 |  |  
 |  |  |   |   |  |  |   |   |  |  |   |   |  |  |   |   |  |  |   |   |  |  
   
 
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
 |  |  | Real Estate |  |  | Commercial and Industrial
 |  |  | Consumer |  |  | Unallocated |  |  | Total |  |  
 |  |  | (In
 thousands) |  |  
 | 
 September 30, 2013 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
 | 
 Allowance for loan losses: |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
 | 
 Beginning balance |  | $ | 49,472 |  |  | $ | 10,636 |  |  | $ | 2,280 |  |  | $ | 917 |  |  | $ | 63,305 |  |  
 | 
 Charge-offs |  |  | (4,592 | ) |  |  | (6,314 | ) |  |  | (218 | ) |  |  | — |  |  |  | (11,124 | ) |  
 | 
 Recoveries on loans previously charged off |  |  | 2,923 |  |  |  | 1,981 |  |  |  | 60 |  |  |  | — |  |  |  | 4,964 |  |  
 | 
 Provision (negative provision) |  |  | (2,578 | ) |  |  | 2,365 |  |  |  | (483 | ) |  |  | 1,190 |  |  |  | 494 |  |  
 |  |  |   |   |  |  |   |   |  |  |   |   |  |  |   |   |  |  |   |   |  |  
 | 
 Ending balance |  | $ | 45,225 |  |  | $ | 8,668 |  |  | $ | 1,639 |  |  | $ | 2,107 |  |  | $ | 57,639 |  |  
 |  |  |   |   |  |  |   |   |  |  |   |   |  |  |   |   |  |  |   |   |  |  
 | 
 Ending balance: individually evaluated for impairment |  | $ | 564 |  |  | $ | 1,475 |  |  | $ | 330 |  |  | $ | — |  |  | $ | 2,369 |  |  
 |  |  |   |   |  |  |   |   |  |  |   |   |  |  |   |   |  |  |   |   |  |  
 | 
 Ending balance: collectively evaluated for impairment |  | $ | 44,661 |  |  | $ | 7,193 |  |  | $ | 1,309 |  |  | $ | 2,107 |  |  | $ | 55,270 |  |  
 |  |  |   |   |  |  |   |   |  |  |   |   |  |  |   |   |  |  |   |   |  |  
 | 
 Loans receivable: |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
 | 
 Ending balance |  | $ | 1,921,659 |  |  | $ | 203,547 |  |  | $ | 34,065 |  |  | $ | — |  |  | $ | 2,159,271 |  |  
 |  |  |   |   |  |  |   |   |  |  |   |   |  |  |   |   |  |  |   |   |  |  
 | 
 Ending balance: individually evaluated for impairment |  | $ | 29,424 |  |  | $ | 12,468 |  |  | $ | 1,574 |  |  | $ | — |  |  | $ | 43,466 |  |  
 |  |  |   |   |  |  |   |   |  |  |   |   |  |  |   |   |  |  |   |   |  |  
 | 
 Ending balance: collectively evaluated for impairment |  | $ | 1,892,235 |  |  | $ | 191,079 |  |  | $ | 32,491 |  |  | $ | — |  |  | $ | 2,115,805 |  |  
 |  |  |   |   |  |  |   |   |  |  |   |   |  |  |   |   |  |  |   |   |  |  | 
      
        | Analysis of Past Due Loans, Disaggregated by Loan Class | 
 
 The following is an aging analysis of past due loans (excluding PCI
 loans), disaggregated by loan class, as of the dates indicated: 
   
 
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
 |  |  | As of September 30,
 2014 |  |  
 |  |  | 30-59 Days Past Due
 |  |  | 60-89 Days Past Due
 |  |  | 90 Days or More Past Due
 |  |  | Total Past Due |  |  | Current |  |  | Total |  |  | Accruing 90 Days or More
 Past Due
 |  |  
 |  |  | (In
 thousands) |  |  
 | 
 Real estate loans: |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
 | 
 Commercial property |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
 | 
 Retail |  | $ | 1,927 |  |  | $ | 146 |  |  | $ | 182 |  |  | $ | 2,255 |  |  | $ | 633,606 |  |  | $ | 635,861 |  |  | $ | — |  |  
 | 
 Hotel/Motel |  |  | 52 |  |  |  | 733 |  |  |  | 1,203 |  |  |  | 1,988 |  |  |  | 450,417 |  |  |  | 452,405 |  |  |  | — |  |  
 | 
 Gas station |  |  | 4,781 |  |  |  | 794 |  |  |  | 544 |  |  |  | 6,119 |  |  |  | 334,267 |  |  |  | 340,386 |  |  |  | — |  |  
 | 
 Other |  |  | 1,867 |  |  |  | 67 |  |  |  | 380 |  |  |  | 2,314 |  |  |  | 803,382 |  |  |  | 805,696 |  |  |  | 15 |  |  
 | 
 Construction |  |  | — |  |  |  | — |  |  |  | — |  |  |  | — |  |  |  | 4,146 |  |  |  | 4,146 |  |  |  | — |  |  
 | 
 Residential property |  |  | 113 |  |  |  | 121 |  |  |  | 486 |  |  |  | 720 |  |  |  | 105,324 |  |  |  | 106,044 |  |  |  | — |  |  
 | 
 Commercial and industrial loans: |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
 | 
 Commercial term |  |  | 1,410 |  |  |  | 587 |  |  |  | 2,873 |  |  |  | 4,870 |  |  |  | 114,305 |  |  |  | 119,175 |  |  |  | — |  |  
 | 
 Commercial lines of credit |  |  | 274 |  |  |  | 197 |  |  |  | — |  |  |  | 471 |  |  |  | 74,775 |  |  |  | 75,246 |  |  |  | — |  |  
 | 
 International loans |  |  | 251 |  |  |  | — |  |  |  | — |  |  |  | 251 |  |  |  | 40,876 |  |  |  | 41,127 |  |  |  | — |  |  
 | 
 Consumer loans |  |  | — |  |  |  | — |  |  |  | 248 |  |  |  | 248 |  |  |  | 28,601 |  |  |  | 28,849 |  |  |  | — |  |  
 |  |  |   |   |  |  |   |   |  |  |   |   |  |  |   |   |  |  |   |   |  |  |   |   |  |  |   |   |  |  
 | 
 Total Non-PCI loans |  | $ | 10,675 |  |  | $ | 2,645 |  |  | $ | 5,916 |  |  | $ | 19,236 |  |  | $ | 2,589,699 |  |  | $ | 2,608,935 |  |  | $ | 15 |  |  
 |  |  |   |   |  |  |   |   |  |  |   |   |  |  |   |   |  |  |   |   |  |  |   |   |  |  |   |   |  |  
   
 
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
 |  |  | As of December 31, 2013 |  |  
 |  |  | 30-59 Days Past Due
 |  |  | 60-89 Days Past Due
 |  |  | 90 Days or More Past Due
 |  |  | Total Past Due |  |  | Current |  |  | Total |  |  | Accruing 90 Days or More
 Past Due
 |  |  
 |  |  | (In
 thousands) |  |  
 | 
 Real estate loans: |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
 | 
 Commercial property |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
 | 
 Retail |  | $ | 202 |  |  | $ | 426 |  |  | $ | 2,196 |  |  | $ | 2,824 |  |  | $ | 540,794 |  |  | $ | 543,618 |  |  | $ | — |  |  
 | 
 Hotel/Motel |  |  | 1,087 |  |  |  | — |  |  |  | 1,532 |  |  |  | 2,619 |  |  |  | 320,308 |  |  |  | 322,927 |  |  |  | — |  |  
 | 
 Gas station |  |  | 141 |  |  |  | 410 |  |  |  | 153 |  |  |  | 704 |  |  |  | 291,853 |  |  |  | 292,557 |  |  |  | — |  |  
 | 
 Other |  |  | 423 |  |  |  | 2,036 |  |  |  | 839 |  |  |  | 3,298 |  |  |  | 728,320 |  |  |  | 731,618 |  |  |  | — |  |  
 | 
 Residential property |  |  | — |  |  |  | 122 |  |  |  | 279 |  |  |  | 401 |  |  |  | 78,677 |  |  |  | 79,078 |  |  |  | — |  |  
 | 
 Commercial and industrial loans: |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
 | 
 Commercial term |  |  | 1,443 |  |  |  | 886 |  |  |  | 3,269 |  |  |  | 5,598 |  |  |  | 118,793 |  |  |  | 124,391 |  |  |  | — |  |  
 | 
