Quarterly report pursuant to Section 13 or 15(d)

Loans and Leases - Activity for SBA Loans Held for Sale (Detail)

v3.19.3
Loans and Leases - Activity for SBA Loans Held for Sale (Detail) - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2019
Sep. 30, 2018
Sep. 30, 2019
Sep. 30, 2018
Financing Receivable, Reclassification From Portfolio Loans To Loans Held For Sale [Roll Forward]        
Balance at beginning of period $ 6,029 $ 5,349 $ 9,390 $ 6,394
Originations 24,856 18,877 52,379 56,244
Sales (24,286) (19,752) (55,156) (58,043)
Principal paydowns and amortization (1) (19) (15) (140)
Balance at end of period 6,598 4,455 6,598 4,455
Real Estate        
Financing Receivable, Reclassification From Portfolio Loans To Loans Held For Sale [Roll Forward]        
Balance at beginning of period 2,677 2,785 5,194 3,746
Originations 11,502 5,408 27,215 25,996
Sales (11,557) (6,453) (29,786) (28,000)
Principal paydowns and amortization 0 (3) (1) (5)
Balance at end of period 2,622 1,737 2,622 1,737
Commercial and Industrial        
Financing Receivable, Reclassification From Portfolio Loans To Loans Held For Sale [Roll Forward]        
Balance at beginning of period 3,352 2,564 4,196 2,648
Originations 13,354 13,469 25,164 30,248
Sales (12,729) (13,299) (25,370) (30,043)
Principal paydowns and amortization (1) (16) (14) (135)
Balance at end of period $ 3,976 $ 2,718 $ 3,976 $ 2,718