Quarterly report pursuant to Section 13 or 15(d)

Loans - Activity for Loans Held for Sale (Detail)

v3.23.3
Loans - Activity for Loans Held for Sale (Detail) - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2023
Sep. 30, 2022
Sep. 30, 2023
Sep. 30, 2022
Financing Receivable, Reclassification From Portfolio Loans To Loans Held For Sale [Roll Forward]        
Balance at beginning of period $ 7,293 $ 18,528 $ 8,043 $ 13,342
Originations and transfers 25,986 35,211 74,888 111,915
Sales (21,010) (43,685) (70,652) (115,199)
Principal paydowns and amortization (502) (10) 512 (14)
Balance at end of period 11,767 10,044 11,767 10,044
Real Estate        
Financing Receivable, Reclassification From Portfolio Loans To Loans Held For Sale [Roll Forward]        
Balance at beginning of period 5,544 10,976 3,775 6,954
Originations and transfers 12,588 23,013 43,468 72,708
Sales (11,520) (27,493) (40,630) (73,166)
Principal paydowns and amortization 75 6 76 (6)
Balance at end of period 6,537 6,490 6,537 6,490
Commercial and Industrial        
Financing Receivable, Reclassification From Portfolio Loans To Loans Held For Sale [Roll Forward]        
Balance at beginning of period 1,749 7,552 4,268 6,388
Originations and transfers 13,398 12,198 31,420 39,207
Sales (9,490) (16,192) (30,022) (42,033)
Principal paydowns and amortization 427 (4) 436 8
Balance at end of period $ 5,230 $ 3,554 $ 5,230 $ 3,554