Quarterly report pursuant to Section 13 or 15(d)

Accumulated Other Comprehensive Income - Activity in Accumulated Other Comprehensive Income (Detail)

v3.2.0.727
Accumulated Other Comprehensive Income - Activity in Accumulated Other Comprehensive Income (Detail) - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2015
Jun. 30, 2014
Jun. 30, 2015
Jun. 30, 2014
Accumulated Other Comprehensive Income (Loss), Net of Tax [Roll Forward]        
Balance at beginning of period $ 6,199 $ (5,509) $ 463 $ (9,380)
Other comprehensive (loss) income before reclassification (3,864) 3,723 4,056 9,015
Reclassification from accumulated other comprehensive income (1,912) (364) (4,096) (1,785)
Other comprehensive (loss) income (5,776) 3,359 (40) 7,230
Balance at end of period 423 (2,150) 423 (2,150)
Accumulated Net Unrealized Investment Gain (Loss) [Member]        
Accumulated Other Comprehensive Income (Loss), Net of Tax [Roll Forward]        
Balance at beginning of period 8,874 (11,510) (985) (18,187)
Other comprehensive (loss) income before reclassification (8,041) 6,340 4,002 14,438
Reclassification from accumulated other comprehensive income (1,912) (364) (4,096) (1,785)
Other comprehensive (loss) income (9,953) 5,976 (94) 12,653
Balance at end of period (1,079) (5,534) (1,079) (5,534)
Accumulated Net Unrealized Investment Gain (Loss) [Member] | Interest-Only Strip [Member]        
Accumulated Other Comprehensive Income (Loss), Net of Tax [Roll Forward]        
Balance at beginning of period 16 17 16 16
Other comprehensive (loss) income before reclassification 0 0 0 1
Reclassification from accumulated other comprehensive income 0 0 0 0
Other comprehensive (loss) income 0 0 0 1
Balance at end of period 16 17 16 17
Tax Benefit (Expense) [Member]        
Accumulated Other Comprehensive Income (Loss), Net of Tax [Roll Forward]        
Balance at beginning of period (2,691) 5,984 1,432 8,791
Other comprehensive (loss) income before reclassification 4,177 (2,617) 54 (5,424)
Reclassification from accumulated other comprehensive income 0 0 0 0
Other comprehensive (loss) income 4,177 (2,617) 54 (5,424)
Balance at end of period $ 1,486 $ 3,367 $ 1,486 $ 3,367