Quarterly report pursuant to Section 13 or 15(d)

Loans and Leases - Activity for SBA Loans Held for Sale (Detail)

v3.10.0.1
Loans and Leases - Activity for SBA Loans Held for Sale (Detail) - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2018
Sep. 30, 2017
Sep. 30, 2018
Sep. 30, 2017
Financing Receivable, Reclassification From Portfolio Loans To Loans Held For Sale [Roll Forward]        
Balance at beginning of period $ 5,349 $ 10,949 $ 6,394 $ 9,316
Originations 18,877 28,049 56,244 81,716
Sales (19,752) (32,519) (58,043) (84,516)
Principal payoffs and amortization (19) (10) (140) (47)
Balance at end of period 4,455 6,469 4,455 6,469
Real estate loans [Member]        
Financing Receivable, Reclassification From Portfolio Loans To Loans Held For Sale [Roll Forward]        
Balance at beginning of period 2,785 8,817 3,746 7,410
Originations 5,408 16,326 25,996 51,090
Sales (6,453) (20,593) (28,000) (53,930)
Principal payoffs and amortization (3) (4) (5) (24)
Balance at end of period 1,737 4,546 1,737 4,546
Commercial and industrial loans [Member]        
Financing Receivable, Reclassification From Portfolio Loans To Loans Held For Sale [Roll Forward]        
Balance at beginning of period 2,564 2,132 2,648 1,906
Originations 13,469 11,723 30,248 30,626
Sales (13,299) (11,926) (30,043) (30,586)
Principal payoffs and amortization (16) (6) (135) (23)
Balance at end of period $ 2,718 $ 1,923 $ 2,718 $ 1,923