Quarterly report pursuant to Section 13 or 15(d)

Loans - Activity for Loans Held for Sale (Detail)

v3.22.2.2
Loans - Activity for Loans Held for Sale (Detail) - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2022
Sep. 30, 2021
Sep. 30, 2022
Sep. 30, 2021
Financing Receivable, Reclassification From Portfolio Loans To Loans Held For Sale [Roll Forward]        
Balance at beginning of period $ 18,528 $ 36,030 $ 13,342 $ 8,568
Originations and transfers 35,211 43,765 111,915 233,642
Sales (43,685) (62,469) (115,199) (225,223)
Principal paydowns and amortization (10) 555 (14) 894
Balance at end of period 10,044 17,881 10,044 17,881
Real Estate        
Financing Receivable, Reclassification From Portfolio Loans To Loans Held For Sale [Roll Forward]        
Balance at beginning of period 10,976 13,092 6,954 8,042
Originations and transfers 23,013 28,537 72,708 71,005
Sales (27,493) (27,513) (73,166) (64,930)
Principal paydowns and amortization (6) (4) (6) (5)
Balance at end of period 6,490 14,112 6,490 14,112
Commercial and Industrial        
Financing Receivable, Reclassification From Portfolio Loans To Loans Held For Sale [Roll Forward]        
Balance at beginning of period 7,552 22,938 6,388 526
Originations and transfers 12,198 15,228 39,207 162,637
Sales (16,192) (34,956) (42,033) (160,293)
Principal paydowns and amortization (4) 559 (8) 899
Balance at end of period $ 3,554 $ 3,769 $ 3,554 $ 3,769