Loans - Summary of Amortized Cost Basis of Collateral Dependent Loans By Class of Loans (Detail) - USD ($) $ in Thousands |
Sep. 30, 2023 |
Dec. 31, 2022 |
---|---|---|
Loans And Leases Receivable Disclosure [Line Items] | ||
Amortized Cost | $ 6,842 | $ 2,694 |
Real Estate | ||
Loans And Leases Receivable Disclosure [Line Items] | ||
Amortized Cost | 1,995 | 2,694 |
Real Estate | Retail | ||
Loans And Leases Receivable Disclosure [Line Items] | ||
Amortized Cost | 1,637 | 1,930 |
Real Estate | Hospitality | ||
Loans And Leases Receivable Disclosure [Line Items] | ||
Amortized Cost | 333 | |
Real Estate | Other | ||
Loans And Leases Receivable Disclosure [Line Items] | ||
Amortized Cost | 22 | 256 |
Real Estate | Total commercial property loans | ||
Loans And Leases Receivable Disclosure [Line Items] | ||
Amortized Cost | 1,992 | 2,186 |
Real Estate | Residential | ||
Loans And Leases Receivable Disclosure [Line Items] | ||
Amortized Cost | 3 | $ 508 |
Commercial and Industrial | ||
Loans And Leases Receivable Disclosure [Line Items] | ||
Amortized Cost | $ 4,847 |
X | ||||||||||
- Definition Loans receivable, collateral dependent loans, amortized cost basis. No definition available.
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|