Loans - Loans Receivable (Detail) (USD $)
In Thousands, unless otherwise specified |
Mar. 31, 2013
|
Dec. 31, 2012
|
Mar. 31, 2012
|
Dec. 31, 2011
|
---|---|---|---|---|
Financing Receivable, Recorded Investment, Past Due [Line Items] | ||||
Total Gross Loans | $ 2,121,686 | $ 2,048,560 | $ 1,976,978 | |
Allowance for loan losses | (61,191) | (63,305) | (81,052) | (89,936) |
Deferred Loan Fees | 661 | 796 | ||
Loans Receivable, Net | 2,061,156 | 1,986,051 | ||
Real Estate Loans [Member]
|
||||
Financing Receivable, Recorded Investment, Past Due [Line Items] | ||||
Total Gross Loans | 925,754 | 888,872 | 834,056 | |
Allowance for loan losses | (17,832) | (18,180) | (22,230) | (19,637) |
Real Estate Loans [Member] | Commercial Property [Member]
|
||||
Financing Receivable, Recorded Investment, Past Due [Line Items] | ||||
Total Gross Loans | 831,019 | 787,094 | ||
Real Estate Loans [Member] | Residential Property [Member]
|
||||
Financing Receivable, Recorded Investment, Past Due [Line Items] | ||||
Total Gross Loans | 94,735 | 101,778 | ||
Commercial and Industrial Loans [Member]
|
||||
Financing Receivable, Recorded Investment, Past Due [Line Items] | ||||
Total Gross Loans | 1,160,752 | 1,123,012 | 1,102,140 | |
Allowance for loan losses | (39,560) | (41,928) | (54,638) | (66,005) |
Commercial and Industrial Loans [Member] | Commercial Term [Member]
|
||||
Financing Receivable, Recorded Investment, Past Due [Line Items] | ||||
Total Gross Loans | 921,009 | 884,364 | ||
Commercial and Industrial Loans [Member] | Commercial Lines of Credit [Member]
|
||||
Financing Receivable, Recorded Investment, Past Due [Line Items] | ||||
Total Gross Loans | 49,608 | 56,121 | ||
Commercial and Industrial Loans [Member] | SBA Loans [Member]
|
||||
Financing Receivable, Recorded Investment, Past Due [Line Items] | ||||
Total Gross Loans | 158,687 | 148,306 | ||
Commercial and Industrial Loans [Member] | International Loans [Member]
|
||||
Financing Receivable, Recorded Investment, Past Due [Line Items] | ||||
Total Gross Loans | 31,448 | 34,221 | ||
Consumer Loans [Member]
|
||||
Financing Receivable, Recorded Investment, Past Due [Line Items] | ||||
Total Gross Loans | $ 35,180 | $ 36,676 |