Loans - Credit Quality of Loan Portfolio (Detail) (USD $)
In Thousands, unless otherwise specified |
Mar. 31, 2013
|
Dec. 31, 2012
|
Mar. 31, 2012
|
---|---|---|---|
Financing Receivable, Recorded Investment [Line Items] | |||
Total Gross Loans | $ 2,121,686 | $ 2,048,560 | $ 1,976,978 |
Real Estate Loans [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total Gross Loans | 925,754 | 888,872 | 834,056 |
Real Estate Loans [Member] | Retail [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total Gross Loans | 403,202 | 392,945 | |
Real Estate Loans [Member] | Land [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total Gross Loans | 13,739 | 14,007 | |
Real Estate Loans [Member] | Other [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total Gross Loans | 414,078 | 380,142 | |
Real Estate Loans [Member] | Residential Property [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total Gross Loans | 94,735 | 101,778 | |
Commercial and Industrial Loans [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total Gross Loans | 1,160,752 | 1,123,012 | 1,102,140 |
Commercial and Industrial Loans [Member] | Unsecured [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total Gross Loans | 98,500 | 110,172 | |
Commercial and Industrial Loans [Member] | Secured By Real Estate [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total Gross Loans | 822,509 | 774,192 | |
Commercial and Industrial Loans [Member] | Commercial Lines of Credit [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total Gross Loans | 49,608 | 56,121 | |
Commercial and Industrial Loans [Member] | SBA Loans [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total Gross Loans | 158,687 | 148,306 | |
Commercial and Industrial Loans [Member] | International Loans [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total Gross Loans | 31,448 | 34,221 | |
Consumer Loans [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total Gross Loans | 35,180 | 36,676 | 40,782 |
Pass [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total Gross Loans | 1,991,480 | 1,913,379 | |
Pass [Member] | Real Estate Loans [Member] | Retail [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total Gross Loans | 395,952 | 386,650 | |
Pass [Member] | Real Estate Loans [Member] | Land [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total Gross Loans | 5,677 | 5,491 | |
Pass [Member] | Real Estate Loans [Member] | Other [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total Gross Loans | 401,291 | 366,518 | |
Pass [Member] | Real Estate Loans [Member] | Residential Property [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total Gross Loans | 92,735 | 99,250 | |
Pass [Member] | Commercial and Industrial Loans [Member] | Unsecured [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total Gross Loans | 80,022 | 87,370 | |
Pass [Member] | Commercial and Industrial Loans [Member] | Secured By Real Estate [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total Gross Loans | 760,095 | 710,723 | |
Pass [Member] | Commercial and Industrial Loans [Member] | Commercial Lines of Credit [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total Gross Loans | 46,908 | 53,391 | |
Pass [Member] | Commercial and Industrial Loans [Member] | SBA Loans [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total Gross Loans | 146,389 | 136,058 | |
Pass [Member] | Commercial and Industrial Loans [Member] | International Loans [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total Gross Loans | 30,018 | 34,221 | |
Pass [Member] | Consumer Loans [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total Gross Loans | 32,393 | 33,707 | |
Criticized [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total Gross Loans | 34,632 | 31,987 | |
Criticized [Member] | Real Estate Loans [Member] | Retail [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total Gross Loans | 3,946 | 3,971 | |
Criticized [Member] | Real Estate Loans [Member] | Other [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total Gross Loans | 12,070 | 12,132 | |
Criticized [Member] | Commercial and Industrial Loans [Member] | Unsecured [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total Gross Loans | 624 | 663 | |
Criticized [Member] | Commercial and Industrial Loans [Member] | Secured By Real Estate [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total Gross Loans | 15,838 | 13,038 | |
Criticized [Member] | Commercial and Industrial Loans [Member] | Commercial Lines of Credit [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total Gross Loans | 849 | 863 | |
Criticized [Member] | Commercial and Industrial Loans [Member] | SBA Loans [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total Gross Loans | 1,115 | 1,119 | |
Criticized [Member] | Consumer Loans [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total Gross Loans | 190 | 201 | |
Classified Grade [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total Gross Loans | 95,574 | 103,194 | |
Classified Grade [Member] | Real Estate Loans [Member] | Retail [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total Gross Loans | 3,304 | 2,324 | |
Classified Grade [Member] | Real Estate Loans [Member] | Land [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total Gross Loans | 8,062 | 8,516 | |
Classified Grade [Member] | Real Estate Loans [Member] | Other [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total Gross Loans | 717 | 1,492 | |
Classified Grade [Member] | Real Estate Loans [Member] | Residential Property [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total Gross Loans | 2,000 | 2,528 | |
Classified Grade [Member] | Commercial and Industrial Loans [Member] | Unsecured [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total Gross Loans | 17,854 | 22,139 | |
Classified Grade [Member] | Commercial and Industrial Loans [Member] | Secured By Real Estate [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total Gross Loans | 46,576 | 50,431 | |
Classified Grade [Member] | Commercial and Industrial Loans [Member] | Commercial Lines of Credit [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total Gross Loans | 1,851 | 1,867 | |
Classified Grade [Member] | Commercial and Industrial Loans [Member] | SBA Loans [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total Gross Loans | 11,183 | 11,129 | |
Classified Grade [Member] | Commercial and Industrial Loans [Member] | International Loans [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total Gross Loans | 1,430 | ||
Classified Grade [Member] | Consumer Loans [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total Gross Loans | $ 2,597 | $ 2,768 |