Quarterly report pursuant to Section 13 or 15(d)

Loans - Allowance for Loan Losses (Detail)

v3.5.0.2
Loans - Allowance for Loan Losses (Detail) - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2016
Jun. 30, 2015
Jun. 30, 2016
Jun. 30, 2015
Allowance for loan losses:        
Balance at beginning of period     $ 42,935  
(Negative provision) provision $ (1,515) $ (2,403) (3,040) $ (4,076)
Balance at end of period 39,707   39,707  
Allowance for loan losses [Member]        
Allowance for loan losses:        
Balance at beginning of period 41,026 52,951 42,935 52,666
Charge-offs (799) (1,169) (1,436) (1,255)
Recoveries on loans previously charged off 995 1,441 1,248 3,485
Net loan (charge-offs) recoveries 196 272 (188) 2,230
(Negative provision) provision (1,515) (2,403) (3,040) (4,076)
Balance at end of period 39,707 50,820 39,707 50,820
Non-PCI Loans [Member]        
Allowance for loan losses:        
Balance at beginning of period 35,381 51,515 37,494 51,640
Charge-offs (662) (1,221) (1,299) (1,255)
Recoveries on loans previously charged off 995 1,793 1,248 3,485
(Negative provision) provision (1,455) (2,619) (3,184) (4,402)
Balance at end of period 34,259 49,468 34,259 49,468
Non-PCI Loans [Member] | Allowance for loan losses [Member]        
Allowance for loan losses:        
Balance at beginning of period 35,381 51,515 37,494 51,640
Charge-offs (662) (1,221) (1,299) (1,255)
Recoveries on loans previously charged off 995 1,793 1,248 3,485
Net loan (charge-offs) recoveries 333 572 (51) 2,230
(Negative provision) provision (1,455) (2,619) (3,184) (4,402)
Balance at end of period 34,259 49,468 34,259 49,468
PCI Loans [Member]        
Allowance for loan losses:        
Balance at beginning of period 5,645 1,436 5,441 1,026
Charge-offs (137) 52 (137)  
Recoveries on loans previously charged off   (352)    
(Negative provision) provision (60) 216 144 326
Balance at end of period 5,448 1,352 5,448 1,352
PCI Loans [Member] | Allowance for loan losses [Member]        
Allowance for loan losses:        
Balance at beginning of period 5,645 1,436 5,441 1,026
Charge-offs (137) 52 (137) 0
Recoveries on loans previously charged off 0 (352) 0 0
Net loan (charge-offs) recoveries (137) (300) (137) 0
(Negative provision) provision (60) 216 144 326
Balance at end of period $ 5,448 $ 1,352 $ 5,448 $ 1,352