Quarterly report [Sections 13 or 15(d)]

Loans - Activity for Loans Held for Sale (Detail)

v3.25.2
Loans - Activity for Loans Held for Sale (Detail) - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2025
Jun. 30, 2024
Jun. 30, 2025
Jun. 30, 2024
Financing Receivable, Reclassification From Portfolio Loans To Loans Held For Sale [Roll Forward]        
Balance at beginning of period $ 11,831 $ 3,999 $ 8,579 $ 12,013
Originations and transfers 73,190 29,963 108,610 47,595
Sales (35,388) (23,490) (67,553) (49,076)
Principal paydowns/payoffs and amortization (22) (5) (25) (65)
Balance at end of period 49,611 10,467 49,611 10,467
Real Estate        
Financing Receivable, Reclassification From Portfolio Loans To Loans Held For Sale [Roll Forward]        
Balance at beginning of period 5,015 1,454 3,994 8,792
Originations and transfers 56,000 20,572 74,615 30,186
Sales (15,601) (14,877) (33,195) (31,775)
Principal paydowns/payoffs and amortization (2) 0 (2) (54)
Balance at end of period 45,412 7,149 45,412 7,149
Commercial and Industrial        
Financing Receivable, Reclassification From Portfolio Loans To Loans Held For Sale [Roll Forward]        
Balance at beginning of period 6,816 2,545 4,585 3,221
Originations and transfers 17,190 9,391 33,995 17,409
Sales (19,787) (8,613) (34,358) (17,301)
Principal paydowns/payoffs and amortization (20) (5) (23) (11)
Balance at end of period $ 4,199 $ 3,318 $ 4,199 $ 3,318