Loans - Activity for Loans Held for Sale (Detail) - USD ($) $ in Thousands |
3 Months Ended | |
---|---|---|
Mar. 31, 2022 |
Mar. 31, 2021 |
|
Financing Receivable, Reclassification From Portfolio Loans To Loans Held For Sale [Roll Forward] | ||
Balance at beginning of period | $ 13,342 | $ 8,568 |
Originations and transfers | 31,853 | 146,670 |
Sales | (29,577) | (122,564) |
Principal paydowns and amortization | (1) | |
Balance at end of period | 15,617 | 32,674 |
Real Estate | ||
Financing Receivable, Reclassification From Portfolio Loans To Loans Held For Sale [Roll Forward] | ||
Balance at beginning of period | 6,954 | 8,042 |
Originations and transfers | 20,164 | 16,283 |
Sales | (15,293) | (13,395) |
Balance at end of period | 11,825 | 10,930 |
Commercial and Industrial | ||
Financing Receivable, Reclassification From Portfolio Loans To Loans Held For Sale [Roll Forward] | ||
Balance at beginning of period | 6,388 | 526 |
Originations and transfers | 11,689 | 130,387 |
Sales | (14,284) | (109,169) |
Principal paydowns and amortization | (1) | |
Balance at end of period | $ 3,792 | $ 21,744 |
X | ||||||||||
- Definition Financing Receivable, Reclassification From Portfolio Loans To Loans Held For Sale [Roll Forward] No definition available.
|
X | ||||||||||
- Definition Principal payoffs and amortization. No definition available.
|
X | ||||||||||
- Definition Amount, before valuation allowance, of financing receivable classified as held-for-sale. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The amount of cash paid for the origination of mortgages that are held for sale. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Definition The cash inflow resulting from the sale of loans classified as held-for-sale, including proceeds from loans sold through mortgage securitization. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|