Loans - Summary of Amortized Cost Basis of Collateral Dependent Loans By Class of Loans (Detail) - USD ($) $ in Thousands |
Mar. 31, 2022 |
Dec. 31, 2021 |
|---|---|---|
| Loans And Leases Receivable Disclosure [Line Items] | ||
| Amortized Cost | $ 3,141 | $ 3,398 |
| Real Estate | ||
| Loans And Leases Receivable Disclosure [Line Items] | ||
| Amortized Cost | 3,141 | 3,398 |
| Real Estate | Retail | ||
| Loans And Leases Receivable Disclosure [Line Items] | ||
| Amortized Cost | 1,708 | 1,917 |
| Real Estate | Other | ||
| Loans And Leases Receivable Disclosure [Line Items] | ||
| Amortized Cost | 482 | 499 |
| Real Estate | Total commercial property loans | ||
| Loans And Leases Receivable Disclosure [Line Items] | ||
| Amortized Cost | 2,190 | 2,416 |
| Real Estate | Residential/Consumer Loans | ||
| Loans And Leases Receivable Disclosure [Line Items] | ||
| Amortized Cost | $ 951 | $ 982 |
| X | ||||||||||
- Definition Loans receivable, collateral dependent loans, amortized cost basis. No definition available.
|
| X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|