Loans Receivable - Loans Receivable (Parenthetical) (Details) - USD ($) $ in Thousands |
Dec. 31, 2022 |
Dec. 31, 2021 |
---|---|---|
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||
Total gross loans receivable | $ 5,967,133 | $ 5,151,541 |
Payment Protection Program | ||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||
Total gross loans receivable | 900 | 3,000 |
Real Estate | ||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||
Total gross loans receivable | 4,567,853 | 4,102,411 |
Real Estate | Home Equity Loans and Lines - Residential | ||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||
Total gross loans receivable | 2,400 | 3,900 |
Real Estate | Personal Loans - Residential | ||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||
Total gross loans receivable | $ 4,600 | $ 6,000 |
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Amortized cost, before allowance for credit loss, of financing receivable. Excludes financing receivable covered under loss sharing agreement and net investment in lease. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|