Loans - Loans (Detail) (Parenthetical) - USD ($) $ in Thousands |
Jun. 30, 2024 |
Dec. 31, 2023 |
---|---|---|
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||
Total gross loans receivable | $ 6,176,359 | $ 6,182,434 |
Payment Protection Program | ||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||
Total gross loans receivable | 100 | 200 |
Real Estate | ||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||
Total gross loans receivable | 4,842,714 | 4,852,400 |
Real Estate | Home Equity Loans and Lines - Residential | ||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||
Total gross loans receivable | 1,500 | 1,900 |
Real Estate | Personal Loans - Residential | ||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||
Total gross loans receivable | $ 4,900 | $ 4,500 |
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Amortized cost, before allowance for credit loss, of financing receivable. Excludes financing receivable covered under loss sharing agreement and net investment in lease. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|