Quarterly report pursuant to Section 13 or 15(d)

Loans - Activity for Loans Held for Sale (Detail)

v3.24.2.u1
Loans - Activity for Loans Held for Sale (Detail) - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2024
Jun. 30, 2023
Jun. 30, 2024
Jun. 30, 2023
Financing Receivable, Reclassification From Portfolio Loans To Loans Held For Sale [Roll Forward]        
Balance at beginning of period $ 3,999 $ 3,652 $ 12,013 $ 8,043
Originations and transfers 29,963 23,588 47,595 48,904
Sales (23,490) (19,943) (49,076) (49,643)
Principal paydowns / payoffs and amortization (5) (4) (65) (11)
Balance at end of period 10,467 7,293 10,467 7,293
Real Estate        
Financing Receivable, Reclassification From Portfolio Loans To Loans Held For Sale [Roll Forward]        
Balance at beginning of period 1,454 379 8,792 3,775
Originations and transfers 20,572 14,494 30,186 30,881
Sales (14,877) (9,329) (31,775) (29,111)
Principal paydowns / payoffs and amortization 0 0 (54) (1)
Balance at end of period 7,149 5,544 7,149 5,544
Commercial and Industrial        
Financing Receivable, Reclassification From Portfolio Loans To Loans Held For Sale [Roll Forward]        
Balance at beginning of period 2,545 3,273 3,221 4,268
Originations and transfers 9,391 9,094 17,409 18,023
Sales (8,613) (10,614) (17,301) (20,532)
Principal paydowns / payoffs and amortization (5) (4) (11) (10)
Balance at end of period $ 3,318 $ 1,749 $ 3,318 $ 1,749