Quarterly report pursuant to Section 13 or 15(d)

Loans - Activity for Loans Held for Sale (Detail)

v3.24.3
Loans - Activity for Loans Held for Sale (Detail) - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2024
Sep. 30, 2023
Sep. 30, 2024
Sep. 30, 2023
Financing Receivable, Reclassification From Portfolio Loans To Loans Held For Sale [Roll Forward]        
Balance at beginning of period $ 10,467 $ 7,293 $ 12,013 $ 8,043
Originations and transfers 66,890 25,986 114,485 74,888
Sales (23,017) (21,010) (72,094) (70,652)
Principal paydowns / payoffs and amortization (4) (502) (68) (512)
Balance at end of period 54,336 11,767 54,336 11,767
Real Estate        
Financing Receivable, Reclassification From Portfolio Loans To Loans Held For Sale [Roll Forward]        
Balance at beginning of period 7,149 5,544 8,792 3,775
Originations and transfers 58,433 12,588 88,619 43,468
Sales (14,697) (11,520) (46,473) (40,630)
Principal paydowns / payoffs and amortization (1) (75) (54) (76)
Balance at end of period 50,884 6,537 50,884 6,537
Commercial and Industrial        
Financing Receivable, Reclassification From Portfolio Loans To Loans Held For Sale [Roll Forward]        
Balance at beginning of period 3,318 1,749 3,221 4,268
Originations and transfers 8,457 13,398 25,866 31,420
Sales (8,320) (9,490) (25,621) (30,022)
Principal paydowns / payoffs and amortization (3) (427) (14) (436)
Balance at end of period $ 3,452 $ 5,230 $ 3,452 $ 5,230