Loans - Loans Receivable (Parenthetical) (Detail) (USD $)
In Thousands, unless otherwise specified |
Dec. 31, 2013
|
Dec. 31, 2012
|
---|---|---|
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||
Total gross loans | $ 2,234,089 | $ 2,048,560 |
Owner Occupied Real Estate [Member] | Commercial term [Member] | Commercial and Industrial loans [Member]
|
||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||
Total gross loans | 822,000 | 774,200 |
Owner Occupied Real Estate [Member] | SBA loans [Member] | Commercial and Industrial loans [Member]
|
||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||
Total gross loans | 144,500 | 128,400 |
Owner Occupied Real Estate [Member] | Commercial lines of credit [Member] | Commercial and Industrial loans [Member]
|
||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||
Total gross loans | $ 535 | $ 1,400 |
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
Amount before allowance of loans and leases held in portfolio, including but not limited to, commercial and consumer loans. Includes deferred interest and fees, undisbursed portion of loan balance, unamortized costs and premiums and discounts from face amounts. Excludes loans and leases covered under loss sharing agreements. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|