Loans - Credit Quality of Loan Portfolio (Detail) (USD $)
In Thousands, unless otherwise specified |
Dec. 31, 2013
|
Dec. 31, 2012
|
---|---|---|
Financing Receivable, Recorded Investment [Line Items] | ||
Total gross loans | $ 2,234,089 | $ 2,048,560 |
Real estate loans [Member]
|
||
Financing Receivable, Recorded Investment [Line Items] | ||
Total gross loans | 1,012,476 | 888,872 |
Real estate loans [Member] | Retail [Member]
|
||
Financing Receivable, Recorded Investment [Line Items] | ||
Total gross loans | 483,007 | 392,945 |
Real estate loans [Member] | Land [Member]
|
||
Financing Receivable, Recorded Investment [Line Items] | ||
Total gross loans | 5,557 | 14,007 |
Real estate loans [Member] | Other [Member]
|
||
Financing Receivable, Recorded Investment [Line Items] | ||
Total gross loans | 444,834 | 380,142 |
Real estate loans [Member] | Residential property [Member]
|
||
Financing Receivable, Recorded Investment [Line Items] | ||
Total gross loans | 79,078 | 101,778 |
Commercial and Industrial loans [Member]
|
||
Financing Receivable, Recorded Investment [Line Items] | ||
Total gross loans | 1,189,108 | 1,123,012 |
Commercial and Industrial loans [Member] | Unsecured [Member]
|
||
Financing Receivable, Recorded Investment [Line Items] | ||
Total gross loans | 107,613 | 110,172 |
Commercial and Industrial loans [Member] | Secured by real estate [Member]
|
||
Financing Receivable, Recorded Investment [Line Items] | ||
Total gross loans | 822,035 | 774,192 |
Commercial and Industrial loans [Member] | Commercial lines of credit [Member]
|
||
Financing Receivable, Recorded Investment [Line Items] | ||
Total gross loans | 71,577 | 56,121 |
Commercial and Industrial loans [Member] | SBA loans [Member]
|
||
Financing Receivable, Recorded Investment [Line Items] | ||
Total gross loans | 151,530 | 148,306 |
Commercial and Industrial loans [Member] | International loans [Member]
|
||
Financing Receivable, Recorded Investment [Line Items] | ||
Total gross loans | 36,353 | 34,221 |
Consumer loans [Member]
|
||
Financing Receivable, Recorded Investment [Line Items] | ||
Total gross loans | 32,505 | 36,676 |
Pass Grade 0-4[Member]
|
||
Financing Receivable, Recorded Investment [Line Items] | ||
Total gross loans | 2,130,392 | 1,913,379 |
Pass Grade 0-4[Member] | Real estate loans [Member] | Retail [Member]
|
||
Financing Receivable, Recorded Investment [Line Items] | ||
Total gross loans | 473,435 | 386,650 |
Pass Grade 0-4[Member] | Real estate loans [Member] | Land [Member]
|
||
Financing Receivable, Recorded Investment [Line Items] | ||
Total gross loans | 4,419 | 5,491 |
Pass Grade 0-4[Member] | Real estate loans [Member] | Other [Member]
|
||
Financing Receivable, Recorded Investment [Line Items] | ||
Total gross loans | 427,355 | 366,518 |
Pass Grade 0-4[Member] | Real estate loans [Member] | Residential property [Member]
|
||
Financing Receivable, Recorded Investment [Line Items] | ||
Total gross loans | 77,422 | 99,250 |
Pass Grade 0-4[Member] | Commercial and Industrial loans [Member] | Unsecured [Member]
|
||
Financing Receivable, Recorded Investment [Line Items] | ||
Total gross loans | 94,306 | 87,370 |
Pass Grade 0-4[Member] | Commercial and Industrial loans [Member] | Secured by real estate [Member]
|
||
Financing Receivable, Recorded Investment [Line Items] | ||
Total gross loans | 777,114 | 710,723 |
Pass Grade 0-4[Member] | Commercial and Industrial loans [Member] | Commercial lines of credit [Member]
|
||
Financing Receivable, Recorded Investment [Line Items] | ||
Total gross loans | 70,358 | 53,391 |
Pass Grade 0-4[Member] | Commercial and Industrial loans [Member] | SBA loans [Member]
|
||
Financing Receivable, Recorded Investment [Line Items] | ||
Total gross loans | 140,162 | 136,058 |
Pass Grade 0-4[Member] | Commercial and Industrial loans [Member] | International loans [Member]
|
||
Financing Receivable, Recorded Investment [Line Items] | ||
Total gross loans | 35,777 | 34,221 |
Pass Grade 0-4[Member] | Consumer loans [Member]
|
||
Financing Receivable, Recorded Investment [Line Items] | ||
Total gross loans | 30,044 | 33,707 |
Criticized Grade 5 [Member]
|
||
Financing Receivable, Recorded Investment [Line Items] | ||
Total gross loans | 21,479 | 31,987 |
Criticized Grade 5 [Member] | Real estate loans [Member] | Retail [Member]
|
||
Financing Receivable, Recorded Investment [Line Items] | ||
Total gross loans | 5,308 | 3,971 |
Criticized Grade 5 [Member] | Real estate loans [Member] | Land [Member]
|
||
Financing Receivable, Recorded Investment [Line Items] | ||
Total gross loans | 981 | |
Criticized Grade 5 [Member] | Real estate loans [Member] | Other [Member]
|
||
Financing Receivable, Recorded Investment [Line Items] | ||
Total gross loans | 4,363 | 12,132 |
Criticized Grade 5 [Member] | Real estate loans [Member] | Residential property [Member]
|
||
Financing Receivable, Recorded Investment [Line Items] | ||
Total gross loans | ||
Criticized Grade 5 [Member] | Commercial and Industrial loans [Member] | Unsecured [Member]
|
||
Financing Receivable, Recorded Investment [Line Items] | ||
Total gross loans | 1,699 | 663 |
Criticized Grade 5 [Member] | Commercial and Industrial loans [Member] | Secured by real estate [Member]
|
||
Financing Receivable, Recorded Investment [Line Items] | ||
Total gross loans | 7,818 | 13,038 |
Criticized Grade 5 [Member] | Commercial and Industrial loans [Member] | Commercial lines of credit [Member]
|
||
Financing Receivable, Recorded Investment [Line Items] | ||
Total gross loans | 863 | |
Criticized Grade 5 [Member] | Commercial and Industrial loans [Member] | SBA loans [Member]
|
||
Financing Receivable, Recorded Investment [Line Items] | ||
Total gross loans | 571 | 1,119 |
Criticized Grade 5 [Member] | Commercial and Industrial loans [Member] | International loans [Member]
|
||
Financing Receivable, Recorded Investment [Line Items] | ||
Total gross loans | 576 | |
Criticized Grade 5 [Member] | Consumer loans [Member]
|
||
Financing Receivable, Recorded Investment [Line Items] | ||
Total gross loans | 163 | 201 |
Classified Grade 6-7 [Member]
|
||
Financing Receivable, Recorded Investment [Line Items] | ||
Total gross loans | 82,218 | 103,194 |
Classified Grade 6-7 [Member] | Real estate loans [Member] | Retail [Member]
|
||
Financing Receivable, Recorded Investment [Line Items] | ||
Total gross loans | 4,264 | 2,324 |
Classified Grade 6-7 [Member] | Real estate loans [Member] | Land [Member]
|
||
Financing Receivable, Recorded Investment [Line Items] | ||
Total gross loans | 157 | 8,516 |
Classified Grade 6-7 [Member] | Real estate loans [Member] | Other [Member]
|
||
Financing Receivable, Recorded Investment [Line Items] | ||
Total gross loans | 13,116 | 1,492 |
Classified Grade 6-7 [Member] | Real estate loans [Member] | Residential property [Member]
|
||
Financing Receivable, Recorded Investment [Line Items] | ||
Total gross loans | 1,656 | 2,528 |
Classified Grade 6-7 [Member] | Commercial and Industrial loans [Member] | Unsecured [Member]
|
||
Financing Receivable, Recorded Investment [Line Items] | ||
Total gross loans | 11,608 | 22,139 |
Classified Grade 6-7 [Member] | Commercial and Industrial loans [Member] | Secured by real estate [Member]
|
||
Financing Receivable, Recorded Investment [Line Items] | ||
Total gross loans | 37,103 | 50,431 |
Classified Grade 6-7 [Member] | Commercial and Industrial loans [Member] | Commercial lines of credit [Member]
|
||
Financing Receivable, Recorded Investment [Line Items] | ||
Total gross loans | 1,219 | 1,867 |
Classified Grade 6-7 [Member] | Commercial and Industrial loans [Member] | SBA loans [Member]
|
||
Financing Receivable, Recorded Investment [Line Items] | ||
Total gross loans | 10,797 | 11,129 |
Classified Grade 6-7 [Member] | Commercial and Industrial loans [Member] | International loans [Member]
|
||
Financing Receivable, Recorded Investment [Line Items] | ||
Total gross loans | ||
Classified Grade 6-7 [Member] | Consumer loans [Member]
|
||
Financing Receivable, Recorded Investment [Line Items] | ||
Total gross loans | $ 2,298 | $ 2,768 |