Loans (Details) (USD $)
|
Jun. 30, 2012
|
Mar. 31, 2012
|
Dec. 31, 2011
|
Jun. 30, 2011
|
Mar. 31, 2011
|
Dec. 31, 2010
|
---|---|---|---|---|---|---|
Loans receivable | ||||||
Total Gross Loans | $ 1,949,624,000 | $ 1,938,740,000 | $ 2,068,604,000 | |||
Allowance for Loan Losses of loans receivable | (71,893,000) | (81,052,000) | (89,936,000) | (109,029,000) | (125,780,000) | (146,059,000) |
Deferred Loan Costs | 636,000 | 216,000 | ||||
Loans Receivable, Net | 1,878,367,000 | 1,849,020,000 | ||||
Real Estate Loan [Member]
|
||||||
Loans receivable | ||||||
Total Gross Loans | 839,816,000 | 749,920,000 | 787,585,000 | |||
Allowance for Loan Losses of loans receivable | (21,406,000) | (22,230,000) | (19,637,000) | (24,115,000) | (25,884,000) | (32,766,000) |
Real Estate Loan [Member] | Commercial Property [Member]
|
||||||
Loans receivable | ||||||
Total Gross Loans | 724,129,000 | 663,023,000 | ||||
Real Estate Loan [Member] | Construction [Member]
|
||||||
Loans receivable | ||||||
Total Gross Loans | 7,930,000 | 33,976,000 | ||||
Real Estate Loan [Member] | Residential Property [Member]
|
||||||
Loans receivable | ||||||
Total Gross Loans | 107,757,000 | 52,921,000 | ||||
Commercial and Industrial Loans [Member]
|
||||||
Loans receivable | ||||||
Total Gross Loans | 1,070,469,000 | 1,145,474,000 | 1,234,519,000 | |||
Allowance for Loan Losses of loans receivable | (39,586,000) | (54,638,000) | (66,005,000) | (82,845,000) | (93,878,000) | (108,986,000) |
Commercial and Industrial Loans [Member] | Commercial Term Loans [Member]
|
||||||
Loans receivable | ||||||
Total Gross Loans | 854,499,000 | 944,836,000 | ||||
Commercial and Industrial Loans [Member] | Commercial Lines of Credit [Member]
|
||||||
Loans receivable | ||||||
Total Gross Loans | 53,916,000 | 55,770,000 | ||||
Commercial and Industrial Loans [Member] | SBA Loans [Member]
|
||||||
Loans receivable | ||||||
Total Gross Loans | 129,415,000 | 116,192,000 | ||||
Commercial and Industrial Loans [Member] | International Loans [Member]
|
||||||
Loans receivable | ||||||
Total Gross Loans | 32,639,000 | 28,676,000 | ||||
Consumer Loans [Member]
|
||||||
Loans receivable | ||||||
Total Gross Loans | 39,339,000 | 43,346,000 | 46,500,000 | |||
Allowance for Loan Losses of loans receivable | $ (1,757,000) | $ (2,244,000) | $ (2,243,000) | $ (1,587,000) | $ (1,732,000) | $ (2,079,000) |