Loans (Details 4) (USD $)
|
Jun. 30, 2012
|
Dec. 31, 2011
|
Jun. 30, 2011
|
---|---|---|---|
Credit quality of loan portfolio | |||
Total Loans | $ 1,949,624,000 | $ 1,938,740,000 | $ 2,068,604,000 |
Retail [Member]
|
|||
Credit quality of loan portfolio | |||
Total Loans | 312,457,000 | ||
Real Estate Loan [Member]
|
|||
Credit quality of loan portfolio | |||
Total Loans | 839,816,000 | 749,920,000 | 787,585,000 |
Real Estate Loan [Member] | Retail [Member]
|
|||
Credit quality of loan portfolio | |||
Total Loans | 345,726,000 | 312,457,000 | |
Real Estate Loan [Member] | Land [Member]
|
|||
Credit quality of loan portfolio | |||
Total Loans | 18,503,000 | 7,769,000 | |
Real Estate Loan [Member] | Other [Member]
|
|||
Credit quality of loan portfolio | |||
Total Loans | 359,900,000 | 342,797,000 | |
Real Estate Loan [Member] | Construction [Member]
|
|||
Credit quality of loan portfolio | |||
Total Loans | 7,930,000 | 33,976,000 | |
Real Estate Loan [Member] | Residential Property [Member]
|
|||
Credit quality of loan portfolio | |||
Total Loans | 52,921,000 | ||
Real Estate Loan [Member] | Residential Property [Member]
|
|||
Credit quality of loan portfolio | |||
Total Loans | 107,757,000 | 52,921,000 | |
Commercial and Industrial Loans [Member]
|
|||
Credit quality of loan portfolio | |||
Total Loans | 1,070,469,000 | 1,145,474,000 | 1,234,519,000 |
Commercial and Industrial Loans [Member] | Commercial Term Loans [Member]
|
|||
Credit quality of loan portfolio | |||
Total Loans | 854,499,000 | 944,836,000 | |
Commercial and Industrial Loans [Member] | Unsecured [Member]
|
|||
Credit quality of loan portfolio | |||
Total Loans | 131,980,000 | 151,280,000 | |
Commercial and Industrial Loans [Member] | Secured by Real Estate [Member]
|
|||
Credit quality of loan portfolio | |||
Total Loans | 722,519,000 | 793,556,000 | |
Commercial and Industrial Loans [Member] | Commercial Lines of Credit [Member]
|
|||
Credit quality of loan portfolio | |||
Total Loans | 53,916,000 | 55,770,000 | |
Commercial and Industrial Loans [Member] | SBA Loans [Member]
|
|||
Credit quality of loan portfolio | |||
Total Loans | 129,415,000 | 116,192,000 | |
Commercial and Industrial Loans [Member] | International Loans [Member]
|
|||
Credit quality of loan portfolio | |||
Total Loans | 32,639,000 | 28,676,000 | |
Consumer [Member]
|
|||
Credit quality of loan portfolio | |||
Total Loans | 39,339,000 | 43,346,000 | 46,500,000 |
Pass [Member]
|
|||
Credit quality of loan portfolio | |||
Total Loans | 1,759,790,000 | 1,588,205,000 | |
Pass [Member] | Real Estate Loan [Member] | Retail [Member]
|
|||
Credit quality of loan portfolio | |||
Total Loans | 332,656,000 | 292,914,000 | |
Pass [Member] | Real Estate Loan [Member] | Land [Member]
|
|||
Credit quality of loan portfolio | |||
Total Loans | 6,163,000 | 4,351,000 | |
Pass [Member] | Real Estate Loan [Member] | Other [Member]
|
|||
Credit quality of loan portfolio | |||
Total Loans | 330,499,000 | 297,734,000 | |
Pass [Member] | Real Estate Loan [Member] | Residential Property [Member]
|
|||
Credit quality of loan portfolio | |||
Total Loans | 48,592,000 | ||
Pass [Member] | Real Estate Loan [Member] | Residential Property [Member]
|
|||
Credit quality of loan portfolio | |||
Total Loans | 103,901,000 | ||
Pass [Member] | Commercial and Industrial Loans [Member] | Unsecured [Member]
|
|||
Credit quality of loan portfolio | |||
Total Loans | 102,701,000 | 100,804,000 | |
Pass [Member] | Commercial and Industrial Loans [Member] | Secured by Real Estate [Member]
|
|||
Credit quality of loan portfolio | |||
Total Loans | 651,727,000 | 634,822,000 | |
Pass [Member] | Commercial and Industrial Loans [Member] | Commercial Lines of Credit [Member]
|
|||
Credit quality of loan portfolio | |||
Total Loans | 50,808,000 | 44,985,000 | |
Pass [Member] | Commercial and Industrial Loans [Member] | SBA Loans [Member]
|
|||
Credit quality of loan portfolio | |||
Total Loans | 113,925,000 | 96,983,000 | |
Pass [Member] | Commercial and Industrial Loans [Member] | International Loans [Member]
|
|||
Credit quality of loan portfolio | |||
Total Loans | 31,589,000 | 26,566,000 | |
Pass [Member] | Consumer [Member]
|
|||
Credit quality of loan portfolio | |||
Total Loans | 35,821,000 | 40,454,000 | |
Criticized [Member]
|
|||
Credit quality of loan portfolio | |||
Total Loans | 48,222,000 | 86,184,000 | |
Criticized [Member] | Real Estate Loan [Member] | Retail [Member]
|
|||
Credit quality of loan portfolio | |||
Total Loans | 3,095,000 | 8,858,000 | |
Criticized [Member] | Real Estate Loan [Member] | Other [Member]
|
|||
Credit quality of loan portfolio | |||
Total Loans | 25,141,000 | 8,428,000 | |
Criticized [Member] | Real Estate Loan [Member] | Construction [Member]
|
|||
Credit quality of loan portfolio | |||
Total Loans | 14,080,000 | ||
Criticized [Member] | Commercial and Industrial Loans [Member] | Unsecured [Member]
|
|||
Credit quality of loan portfolio | |||
Total Loans | 1,356,000 | 8,680,000 | |
Criticized [Member] | Commercial and Industrial Loans [Member] | Secured by Real Estate [Member]
|
|||
Credit quality of loan portfolio | |||
Total Loans | 16,145,000 | 36,290,000 | |
Criticized [Member] | Commercial and Industrial Loans [Member] | Commercial Lines of Credit [Member]
|
|||
Credit quality of loan portfolio | |||
Total Loans | 885,000 | 7,676,000 | |
Criticized [Member] | Commercial and Industrial Loans [Member] | SBA Loans [Member]
|
|||
Credit quality of loan portfolio | |||
Total Loans | 1,382,000 | 1,496,000 | |
Criticized [Member] | Consumer [Member]
|
|||
Credit quality of loan portfolio | |||
Total Loans | 218,000 | 676,000 | |
Classified Grade [Member]
|
|||
Credit quality of loan portfolio | |||
Total Loans | 141,612,000 | 264,351,000 | |
Classified Grade [Member] | Real Estate Loan [Member] | Retail [Member]
|
|||
Credit quality of loan portfolio | |||
Total Loans | 9,975,000 | 10,685,000 | |
Classified Grade [Member] | Real Estate Loan [Member] | Land [Member]
|
|||
Credit quality of loan portfolio | |||
Total Loans | 12,340,000 | 3,418,000 | |
Classified Grade [Member] | Real Estate Loan [Member] | Other [Member]
|
|||
Credit quality of loan portfolio | |||
Total Loans | 4,260,000 | 36,635,000 | |
Classified Grade [Member] | Real Estate Loan [Member] | Construction [Member]
|
|||
Credit quality of loan portfolio | |||
Total Loans | 7,930,000 | 19,896,000 | |
Classified Grade [Member] | Real Estate Loan [Member] | Residential Property [Member]
|
|||
Credit quality of loan portfolio | |||
Total Loans | 4,329,000 | ||
Classified Grade [Member] | Real Estate Loan [Member] | Residential Property [Member]
|
|||
Credit quality of loan portfolio | |||
Total Loans | 3,856,000 | ||
Classified Grade [Member] | Commercial and Industrial Loans [Member] | Unsecured [Member]
|
|||
Credit quality of loan portfolio | |||
Total Loans | 27,923,000 | 41,796,000 | |
Classified Grade [Member] | Commercial and Industrial Loans [Member] | Secured by Real Estate [Member]
|
|||
Credit quality of loan portfolio | |||
Total Loans | 54,647,000 | 122,444,000 | |
Classified Grade [Member] | Commercial and Industrial Loans [Member] | Commercial Lines of Credit [Member]
|
|||
Credit quality of loan portfolio | |||
Total Loans | 2,223,000 | 3,109,000 | |
Classified Grade [Member] | Commercial and Industrial Loans [Member] | SBA Loans [Member]
|
|||
Credit quality of loan portfolio | |||
Total Loans | 14,108,000 | 17,713,000 | |
Classified Grade [Member] | Commercial and Industrial Loans [Member] | International Loans [Member]
|
|||
Credit quality of loan portfolio | |||
Total Loans | 1,050,000 | 2,110,000 | |
Classified Grade [Member] | Consumer [Member]
|
|||
Credit quality of loan portfolio | |||
Total Loans | $ 3,300,000 | $ 2,216,000 |