Loans (Details 3) (USD $)
|
3 Months Ended | 6 Months Ended | ||||
---|---|---|---|---|---|---|
Jun. 30, 2012
|
Mar. 31, 2012
|
Jun. 30, 2011
|
Jun. 30, 2012
|
Jun. 30, 2011
|
Dec. 31, 2011
|
|
Allowance for Loan Losses: | ||||||
Balance at Beginning of Period | $ 81,052,000 | $ 89,936,000 | $ 125,780,000 | $ 89,936,000 | $ 146,059,000 | |
Charge-Offs | 14,716,000 | 12,321,000 | 20,652,000 | 27,037,000 | 45,833,000 | |
Recoveries on Loans Previously Charged Off | 1,324,000 | 1,037,000 | 4,151,000 | 2,361,000 | 7,777,000 | |
Provision | 4,233,000 | 2,400,000 | (250,000) | 6,633,000 | 1,026,000 | |
Balance at End of Period | 71,893,000 | 81,052,000 | 109,029,000 | 71,893,000 | 109,029,000 | |
Allowance for Loan Losses, Ending Balance: Individually Evaluated for Impairment | 7,661,000 | 29,696,000 | 7,661,000 | 29,696,000 | ||
Allowance for Loan Losses, Ending Balance: Collectively Evaluated for Impairment | 64,232,000 | 79,333,000 | 64,232,000 | 79,333,000 | ||
Loans Receivable: | ||||||
Loans Receivable, Ending Balance | 1,949,624,000 | 2,068,604,000 | 1,949,624,000 | 2,068,604,000 | 1,938,740,000 | |
Loans Receivable, Ending Balance: Individually Evaluated for Impairment | 60,107,000 | 193,495,000 | 60,107,000 | 193,495,000 | ||
Loans Receivable, Ending Balance: Collectively Evaluated for Impairment | 1,889,517,000 | 1,875,109,000 | 1,889,517,000 | 1,875,109,000 | ||
Real Estate Loan [Member]
|
||||||
Allowance for Loan Losses: | ||||||
Balance at Beginning of Period | 22,230,000 | 19,637,000 | 25,884,000 | 19,637,000 | 32,766,000 | |
Charge-Offs | 5,243,000 | 5,591,000 | 8,085,000 | 12,644,000 | ||
Recoveries on Loans Previously Charged Off | 517,000 | 2,223,000 | 517,000 | 2,744,000 | ||
Provision | 3,902,000 | 1,599,000 | 9,337,000 | 1,249,000 | ||
Balance at End of Period | 21,406,000 | 24,115,000 | 21,406,000 | 24,115,000 | ||
Allowance for Loan Losses, Ending Balance: Individually Evaluated for Impairment | 437,000 | 3,324,000 | 437,000 | 3,324,000 | ||
Allowance for Loan Losses, Ending Balance: Collectively Evaluated for Impairment | 20,969,000 | 20,791,000 | 20,969,000 | 20,791,000 | ||
Loans Receivable: | ||||||
Loans Receivable, Ending Balance | 839,816,000 | 787,585,000 | 839,816,000 | 787,585,000 | 749,920,000 | |
Loans Receivable, Ending Balance: Individually Evaluated for Impairment | 16,619,000 | 78,065,000 | 16,619,000 | 78,065,000 | ||
Loans Receivable, Ending Balance: Collectively Evaluated for Impairment | 823,197,000 | 709,520,000 | 823,197,000 | 709,520,000 | ||
Commercial and Industrial Loans [Member]
|
||||||
Allowance for Loan Losses: | ||||||
Balance at Beginning of Period | 54,638,000 | 66,005,000 | 93,878,000 | 66,005,000 | 108,986,000 | |
Charge-Offs | 9,393,000 | 14,741,000 | 18,508,000 | 32,693,000 | ||
Recoveries on Loans Previously Charged Off | 789,000 | 1,915,000 | 1,802,000 | 5,011,000 | ||
Provision | 776,000 | 1,793,000 | (2,489,000) | 1,541,000 | ||
Balance at End of Period | 39,586,000 | 82,845,000 | 39,586,000 | 82,845,000 | ||
Allowance for Loan Losses, Ending Balance: Individually Evaluated for Impairment | 7,224,000 | 26,149,000 | 7,224,000 | 26,149,000 | ||
Allowance for Loan Losses, Ending Balance: Collectively Evaluated for Impairment | 39,586,000 | 56,696,000 | 39,586,000 | 56,696,000 | ||
Loans Receivable: | ||||||
Loans Receivable, Ending Balance | 1,070,469,000 | 1,234,519,000 | 1,070,469,000 | 1,234,519,000 | 1,145,474,000 | |
Loans Receivable, Ending Balance: Individually Evaluated for Impairment | 42,087,000 | 114,560,000 | 42,087,000 | 114,560,000 | ||
Loans Receivable, Ending Balance: Collectively Evaluated for Impairment | 1,028,382,000 | 1,119,959,000 | 1,028,382,000 | 1,119,959,000 | ||
Consumer [Member]
|
||||||
Allowance for Loan Losses: | ||||||
Balance at Beginning of Period | 2,244,000 | 2,243,000 | 1,732,000 | 2,243,000 | 2,079,000 | |
Charge-Offs | 80,000 | 320,000 | 444,000 | 496,000 | ||
Recoveries on Loans Previously Charged Off | 18,000 | 13,000 | 42,000 | 22,000 | ||
Provision | (425,000) | 162,000 | (84,000) | (18,000) | ||
Balance at End of Period | 1,757,000 | 1,587,000 | 1,757,000 | 1,587,000 | ||
Allowance for Loan Losses, Ending Balance: Individually Evaluated for Impairment | 223,000 | 223,000 | ||||
Allowance for Loan Losses, Ending Balance: Collectively Evaluated for Impairment | 1,757,000 | 1,364,000 | 1,757,000 | 1,364,000 | ||
Loans Receivable: | ||||||
Loans Receivable, Ending Balance | 39,339,000 | 46,500,000 | 39,339,000 | 46,500,000 | 43,346,000 | |
Loans Receivable, Ending Balance: Individually Evaluated for Impairment | 1,401,000 | 870,000 | 1,401,000 | 870,000 | ||
Loans Receivable, Ending Balance: Collectively Evaluated for Impairment | 37,938,000 | 45,630,000 | 37,938,000 | 45,630,000 | ||
Unallocated [Member]
|
||||||
Allowance for Loan Losses: | ||||||
Balance at Beginning of Period | 1,940,000 | 2,051,000 | 4,286,000 | 2,051,000 | 2,228,000 | |
Provision | (20,000) | 3,804,000 | (131,000) | (1,746,000) | ||
Balance at End of Period | 1,920,000 | 482,000 | 1,920,000 | 482,000 | ||
Allowance for Loan Losses, Ending Balance: Collectively Evaluated for Impairment | $ 1,920,000 | $ 482,000 | $ 1,920,000 | $ 482,000 |