Loans - Credit Quality of Loan Portfolio (Detail) (USD $)
In Thousands, unless otherwise specified |
Dec. 31, 2012
|
Dec. 31, 2011
|
---|---|---|
Financing Receivable, Recorded Investment [Line Items] | ||
Total Loans | $ 2,048,560 | $ 1,938,740 |
Real Estate Loans [Member]
|
||
Financing Receivable, Recorded Investment [Line Items] | ||
Total Loans | 888,872 | 749,920 |
Real Estate Loans [Member] | Retail [Member]
|
||
Financing Receivable, Recorded Investment [Line Items] | ||
Total Loans | 392,945 | 312,457 |
Real Estate Loans [Member] | Land [Member]
|
||
Financing Receivable, Recorded Investment [Line Items] | ||
Total Loans | 14,007 | 7,769 |
Real Estate Loans [Member] | Other [Member]
|
||
Financing Receivable, Recorded Investment [Line Items] | ||
Total Loans | 380,142 | 342,797 |
Real Estate Loans [Member] | Construction [Member]
|
||
Financing Receivable, Recorded Investment [Line Items] | ||
Total Loans | 33,976 | |
Real Estate Loans [Member] | Residential Property [Member]
|
||
Financing Receivable, Recorded Investment [Line Items] | ||
Total Loans | 101,778 | 52,921 |
Commercial and Industrial Loans [Member]
|
||
Financing Receivable, Recorded Investment [Line Items] | ||
Total Loans | 1,123,012 | 1,145,474 |
Commercial and Industrial Loans [Member] | Unsecured [Member]
|
||
Financing Receivable, Recorded Investment [Line Items] | ||
Total Loans | 110,172 | 151,280 |
Commercial and Industrial Loans [Member] | Secured By Real Estate [Member]
|
||
Financing Receivable, Recorded Investment [Line Items] | ||
Total Loans | 774,192 | 793,556 |
Commercial and Industrial Loans [Member] | Commercial Lines of Credit [Member]
|
||
Financing Receivable, Recorded Investment [Line Items] | ||
Total Loans | 56,121 | 55,770 |
Commercial and Industrial Loans [Member] | SBA Loans [Member]
|
||
Financing Receivable, Recorded Investment [Line Items] | ||
Total Loans | 148,306 | 116,192 |
Commercial and Industrial Loans [Member] | International Loans [Member]
|
||
Financing Receivable, Recorded Investment [Line Items] | ||
Total Loans | 34,221 | 28,676 |
Consumer Loans [Member]
|
||
Financing Receivable, Recorded Investment [Line Items] | ||
Total Loans | 36,676 | 43,346 |
Pass [Member]
|
||
Financing Receivable, Recorded Investment [Line Items] | ||
Total Loans | 1,913,379 | 1,588,205 |
Pass [Member] | Real Estate Loans [Member] | Retail [Member]
|
||
Financing Receivable, Recorded Investment [Line Items] | ||
Total Loans | 386,650 | 292,914 |
Pass [Member] | Real Estate Loans [Member] | Land [Member]
|
||
Financing Receivable, Recorded Investment [Line Items] | ||
Total Loans | 5,491 | 4,351 |
Pass [Member] | Real Estate Loans [Member] | Other [Member]
|
||
Financing Receivable, Recorded Investment [Line Items] | ||
Total Loans | 366,518 | 297,734 |
Pass [Member] | Real Estate Loans [Member] | Construction [Member]
|
||
Financing Receivable, Recorded Investment [Line Items] | ||
Total Loans | ||
Pass [Member] | Real Estate Loans [Member] | Residential Property [Member]
|
||
Financing Receivable, Recorded Investment [Line Items] | ||
Total Loans | 99,250 | 48,592 |
Pass [Member] | Commercial and Industrial Loans [Member] | Unsecured [Member]
|
||
Financing Receivable, Recorded Investment [Line Items] | ||
Total Loans | 87,370 | 100,804 |
Pass [Member] | Commercial and Industrial Loans [Member] | Secured By Real Estate [Member]
|
||
Financing Receivable, Recorded Investment [Line Items] | ||
Total Loans | 710,723 | 634,822 |
Pass [Member] | Commercial and Industrial Loans [Member] | Commercial Lines of Credit [Member]
|
||
Financing Receivable, Recorded Investment [Line Items] | ||
Total Loans | 53,391 | 44,985 |
Pass [Member] | Commercial and Industrial Loans [Member] | SBA Loans [Member]
|
||
Financing Receivable, Recorded Investment [Line Items] | ||
Total Loans | 136,058 | 96,983 |
Pass [Member] | Commercial and Industrial Loans [Member] | International Loans [Member]
|
||
Financing Receivable, Recorded Investment [Line Items] | ||
Total Loans | 34,221 | 26,566 |
Pass [Member] | Consumer Loans [Member]
|
||
Financing Receivable, Recorded Investment [Line Items] | ||
Total Loans | 33,707 | 40,454 |
Criticized [Member]
|
||
Financing Receivable, Recorded Investment [Line Items] | ||
Total Loans | 31,987 | 86,184 |
Criticized [Member] | Real Estate Loans [Member] | Retail [Member]
|
||
Financing Receivable, Recorded Investment [Line Items] | ||
Total Loans | 3,971 | 8,858 |
Criticized [Member] | Real Estate Loans [Member] | Land [Member]
|
||
Financing Receivable, Recorded Investment [Line Items] | ||
Total Loans | ||
Criticized [Member] | Real Estate Loans [Member] | Other [Member]
|
||
Financing Receivable, Recorded Investment [Line Items] | ||
Total Loans | 12,132 | 8,428 |
Criticized [Member] | Real Estate Loans [Member] | Construction [Member]
|
||
Financing Receivable, Recorded Investment [Line Items] | ||
Total Loans | 14,080 | |
Criticized [Member] | Real Estate Loans [Member] | Residential Property [Member]
|
||
Financing Receivable, Recorded Investment [Line Items] | ||
Total Loans | ||
Criticized [Member] | Commercial and Industrial Loans [Member] | Unsecured [Member]
|
||
Financing Receivable, Recorded Investment [Line Items] | ||
Total Loans | 663 | 8,680 |
Criticized [Member] | Commercial and Industrial Loans [Member] | Secured By Real Estate [Member]
|
||
Financing Receivable, Recorded Investment [Line Items] | ||
Total Loans | 13,038 | 36,290 |
Criticized [Member] | Commercial and Industrial Loans [Member] | Commercial Lines of Credit [Member]
|
||
Financing Receivable, Recorded Investment [Line Items] | ||
Total Loans | 863 | 7,676 |
Criticized [Member] | Commercial and Industrial Loans [Member] | SBA Loans [Member]
|
||
Financing Receivable, Recorded Investment [Line Items] | ||
Total Loans | 1,119 | 1,496 |
Criticized [Member] | Commercial and Industrial Loans [Member] | International Loans [Member]
|
||
Financing Receivable, Recorded Investment [Line Items] | ||
Total Loans | ||
Criticized [Member] | Consumer Loans [Member]
|
||
Financing Receivable, Recorded Investment [Line Items] | ||
Total Loans | 201 | 676 |
Classified Grade [Member]
|
||
Financing Receivable, Recorded Investment [Line Items] | ||
Total Loans | 103,194 | 264,351 |
Classified Grade [Member] | Real Estate Loans [Member] | Retail [Member]
|
||
Financing Receivable, Recorded Investment [Line Items] | ||
Total Loans | 2,324 | 10,685 |
Classified Grade [Member] | Real Estate Loans [Member] | Land [Member]
|
||
Financing Receivable, Recorded Investment [Line Items] | ||
Total Loans | 8,516 | 3,418 |
Classified Grade [Member] | Real Estate Loans [Member] | Other [Member]
|
||
Financing Receivable, Recorded Investment [Line Items] | ||
Total Loans | 1,492 | 36,635 |
Classified Grade [Member] | Real Estate Loans [Member] | Construction [Member]
|
||
Financing Receivable, Recorded Investment [Line Items] | ||
Total Loans | 19,896 | |
Classified Grade [Member] | Real Estate Loans [Member] | Residential Property [Member]
|
||
Financing Receivable, Recorded Investment [Line Items] | ||
Total Loans | 2,528 | 4,329 |
Classified Grade [Member] | Commercial and Industrial Loans [Member] | Unsecured [Member]
|
||
Financing Receivable, Recorded Investment [Line Items] | ||
Total Loans | 22,139 | 41,796 |
Classified Grade [Member] | Commercial and Industrial Loans [Member] | Secured By Real Estate [Member]
|
||
Financing Receivable, Recorded Investment [Line Items] | ||
Total Loans | 50,431 | 122,444 |
Classified Grade [Member] | Commercial and Industrial Loans [Member] | Commercial Lines of Credit [Member]
|
||
Financing Receivable, Recorded Investment [Line Items] | ||
Total Loans | 1,867 | 3,109 |
Classified Grade [Member] | Commercial and Industrial Loans [Member] | SBA Loans [Member]
|
||
Financing Receivable, Recorded Investment [Line Items] | ||
Total Loans | 11,129 | 17,713 |
Classified Grade [Member] | Commercial and Industrial Loans [Member] | International Loans [Member]
|
||
Financing Receivable, Recorded Investment [Line Items] | ||
Total Loans | 2,110 | |
Classified Grade [Member] | Consumer Loans [Member]
|
||
Financing Receivable, Recorded Investment [Line Items] | ||
Total Loans | $ 2,768 | $ 2,216 |