Loans - Troubled Debt Restructurings that Defaulted Subsequent to Modifications Occurring Within Previous Twelve Months, Disaggregated by Loan Class (Detail) (USD $)
In Thousands, unless otherwise specified |
12 Months Ended | |
---|---|---|
Dec. 31, 2012
SecurityLoan
|
Dec. 31, 2011
SecurityLoan
|
|
Financing Receivable, Modifications [Line Items] | ||
Number of Loans | 12 | 14 |
Recorded Investment | $ 907 | $ 3,818 |
Commercial and Industrial Loans [Member] | Unsecured [Member]
|
||
Financing Receivable, Modifications [Line Items] | ||
Number of Loans | 8 | 6 |
Recorded Investment | 554 | 2,368 |
Commercial and Industrial Loans [Member] | Commercial Lines of Credit [Member]
|
||
Financing Receivable, Modifications [Line Items] | ||
Number of Loans | 1 | |
Recorded Investment | 188 | |
Commercial and Industrial Loans [Member] | SBA Loans [Member]
|
||
Financing Receivable, Modifications [Line Items] | ||
Number of Loans | 3 | 8 |
Recorded Investment | $ 165 | $ 1,450 |
X | ||||||||||
- Definition
Number of contracts that defaulted subsequent to modification within the previous twelve months. No definition available.
|
X | ||||||||||
- Definition
Financing receivables modifications subsequent default recorded Investment. No definition available.
|
X | ||||||||||
- Details
|