| Loans - Loans Purchased by Portfolio Segment (Details) - USD ($) $ in Thousands | 3 Months Ended | |
|---|---|---|
| Mar. 31, 2025 | Mar. 31, 2024 | |
| Accounts, Notes, Loans and Financing Receivable [Line Items] | ||
| Purchases of loans receivable | $ 34,301 | $ 10,198 | 
| Commercial real estate | ||
| Accounts, Notes, Loans and Financing Receivable [Line Items] | ||
| Purchases of loans receivable | 15,113 | 274 | 
| Commercial and industrial | ||
| Accounts, Notes, Loans and Financing Receivable [Line Items] | ||
| Purchases of loans receivable | 9,203 | $ 9,924 | 
| Residential real estate | ||
| Accounts, Notes, Loans and Financing Receivable [Line Items] | ||
| Purchases of loans receivable | $ 9,985 | |
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef 
 | 
| X | ||||||||||
| 
- Definition The net amount paid or received by the reporting entity associated with purchase (sale or collection) of loans receivable arising from the financing of goods and services. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |