| Derivatives and Hedging Activities - Effect of Derivative Financial Instruments that are Not Designated as Hedging Instruments on Income Statement (Detail) - Not Designated as Hedging Instrument - USD ($) $ in Thousands | 3 Months Ended | |
|---|---|---|
| Mar. 31, 2025 | Mar. 31, 2024 | |
| Derivative Instruments Gain Loss [Line Items] | ||
| Amount of Gain or (Loss) Recognized in Income on Derivative | $ (15) | $ 23 | 
| Derivative, Gain (Loss), Statement of Income or Comprehensive Income [Extensible Enumeration] | Noninterest Income, Other Operating Income | Noninterest Income, Other Operating Income | 
| Interest Rate Products | ||
| Derivative Instruments Gain Loss [Line Items] | ||
| Amount of Gain or (Loss) Recognized in Income on Derivative | $ (15) | $ 23 | 
| X | ||||||||||
| 
- Definition Amount of increase (decrease) in the fair value of derivatives recognized in the income statement. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef 
 | 
| X | ||||||||||
| 
- Definition Indicates line item in statement of income or comprehensive income that includes gain (loss) from derivative. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |