Loans - Summary of Amortized Cost Basis of Collateral Dependent Loans By Class of Loans (Detail) - USD ($) $ in Thousands |
Mar. 31, 2025 |
Dec. 31, 2024 |
---|---|---|
Loans And Leases Receivable Disclosure [Line Items] | ||
Amortized Cost | $ 25,432 | $ 3,499 |
Real Estate | ||
Loans And Leases Receivable Disclosure [Line Items] | ||
Amortized Cost | 25,432 | 3,467 |
Real Estate | Retail | ||
Loans And Leases Receivable Disclosure [Line Items] | ||
Amortized Cost | 576 | 1,377 |
Real Estate | Hospitality | ||
Loans And Leases Receivable Disclosure [Line Items] | ||
Amortized Cost | 2,037 | 215 |
Real Estate | Office | ||
Loans And Leases Receivable Disclosure [Line Items] | ||
Amortized Cost | 20,000 | |
Real Estate | Total commercial property loans | ||
Loans And Leases Receivable Disclosure [Line Items] | ||
Amortized Cost | 22,613 | 1,592 |
Real Estate | Residential | ||
Loans And Leases Receivable Disclosure [Line Items] | ||
Amortized Cost | $ 2,819 | $ 1,875 |
X | ||||||||||
- Definition Loans receivable, collateral dependent loans, amortized cost basis. No definition available.
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|