Loans - Loans Receivable (Detail) (USD $)
In Thousands, unless otherwise specified |
Jun. 30, 2013
|
Mar. 31, 2013
|
Dec. 31, 2012
|
Jun. 30, 2012
|
Mar. 31, 2012
|
Dec. 31, 2011
|
---|---|---|---|---|---|---|
Financing Receivable, Recorded Investment, Past Due [Line Items] | ||||||
Total gross loans | $ 2,187,389 | $ 2,048,560 | $ 1,949,624 | |||
Allowance for loan losses | (59,876) | (61,191) | (63,305) | (71,893) | (81,052) | (89,936) |
Deferred loan fees | 695 | 796 | ||||
Loans receivable, net | 2,128,208 | 1,986,051 | ||||
Real estate loans [Member]
|
||||||
Financing Receivable, Recorded Investment, Past Due [Line Items] | ||||||
Total gross loans | 976,436 | 888,872 | ||||
Real estate loans [Member] | Commercial property [Member]
|
||||||
Financing Receivable, Recorded Investment, Past Due [Line Items] | ||||||
Total gross loans | 887,782 | 787,094 | ||||
Real estate loans [Member] | Residential property [Member]
|
||||||
Financing Receivable, Recorded Investment, Past Due [Line Items] | ||||||
Total gross loans | 88,654 | 101,778 | ||||
Commercial and industrial loans [Member]
|
||||||
Financing Receivable, Recorded Investment, Past Due [Line Items] | ||||||
Total gross loans | 1,175,573 | 1,123,012 | ||||
Commercial and industrial loans [Member] | Commercial term [Member]
|
||||||
Financing Receivable, Recorded Investment, Past Due [Line Items] | ||||||
Total gross loans | 940,555 | 884,364 | ||||
Commercial and industrial loans [Member] | Commercial lines of credit [Member]
|
||||||
Financing Receivable, Recorded Investment, Past Due [Line Items] | ||||||
Total gross loans | 45,195 | 56,121 | ||||
Commercial and industrial loans [Member] | SBA loans [Member]
|
||||||
Financing Receivable, Recorded Investment, Past Due [Line Items] | ||||||
Total gross loans | 157,240 | 148,306 | ||||
Commercial and industrial loans [Member] | International loans [Member]
|
||||||
Financing Receivable, Recorded Investment, Past Due [Line Items] | ||||||
Total gross loans | 32,583 | 34,221 | ||||
Consumer loans [Member]
|
||||||
Financing Receivable, Recorded Investment, Past Due [Line Items] | ||||||
Total gross loans | $ 35,380 | $ 36,676 |