Loans - Allowance for Loan Losses and Allowance for Off-Balance Sheet Items (Detail) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 6 Months Ended | |||
---|---|---|---|---|---|
Jun. 30, 2013
|
Mar. 31, 2013
|
Jun. 30, 2012
|
Jun. 30, 2013
|
Jun. 30, 2012
|
|
Financing Receivable, Allowance for Credit Losses [Line Items] | |||||
Beginning balance | $ 61,191 | $ 63,305 | $ 81,052 | $ 63,305 | $ 89,936 |
Actual charge-offs | (3,490) | (14,716) | (6,514) | (27,037) | |
Recoveries on loans previously charged off | 1,867 | 1,324 | 2,581 | 2,361 | |
Provision charged to operating expense | 308 | 4,233 | 504 | 6,633 | |
Ending balance | 59,876 | 71,893 | 59,876 | 71,893 | |
Allowance for loan losses [Member]
|
|||||
Financing Receivable, Allowance for Credit Losses [Line Items] | |||||
Beginning balance | 61,191 | 63,305 | 81,052 | 63,305 | 89,936 |
Actual charge-offs | (3,490) | (3,024) | (14,716) | (6,514) | (27,037) |
Recoveries on loans previously charged off | 1,867 | 714 | 1,324 | 2,581 | 2,361 |
Net loan charge-offs | (1,623) | (2,310) | (13,392) | (3,933) | (24,676) |
Provision charged to operating expense | 308 | 196 | 4,233 | 504 | 6,633 |
Ending balance | 59,876 | 61,191 | 71,893 | 59,876 | 71,893 |
Allowance for off-balance sheet items [Member]
|
|||||
Financing Receivable, Allowance for Credit Losses [Line Items] | |||||
Beginning balance | 1,628 | 1,822 | 2,581 | 1,822 | 2,981 |
Provision charged to operating expense | (308) | (196) | (233) | (504) | (633) |
Ending balance | $ 1,318 | $ 1,628 | $ 2,348 | $ 1,318 | $ 2,348 |