Loans - Credit Quality of Loan Portfolio (Detail) (USD $)
In Thousands, unless otherwise specified |
Jun. 30, 2013
|
Dec. 31, 2012
|
Jun. 30, 2012
|
---|---|---|---|
Financing Receivable, Recorded Investment [Line Items] | |||
Total gross loans | $ 2,187,389 | $ 2,048,560 | $ 1,949,624 |
Real estate loans [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total gross loans | 976,436 | 888,872 | |
Real estate loans [Member] | Retail [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total gross loans | 440,071 | 392,945 | |
Real estate loans [Member] | Land [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total gross loans | 13,446 | 14,007 | |
Real estate loans [Member] | Other [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total gross loans | 434,265 | 380,142 | |
Real estate loans [Member] | Residential property [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total gross loans | 88,654 | 101,778 | |
Commercial and industrial loans [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total gross loans | 1,175,573 | 1,123,012 | |
Commercial and industrial loans [Member] | Unsecured [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total gross loans | 102,029 | 110,172 | |
Commercial and industrial loans [Member] | Secured by real estate [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total gross loans | 838,526 | 774,192 | |
Commercial and industrial loans [Member] | Commercial lines of credit [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total gross loans | 45,195 | 56,121 | |
Commercial and industrial loans [Member] | SBA loans [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total gross loans | 157,240 | 148,306 | |
Commercial and industrial loans [Member] | International loans [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total gross loans | 32,583 | 34,221 | |
Consumer loans [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total gross loans | 35,380 | 36,676 | |
Pass [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total gross loans | 2,063,504 | 1,913,379 | |
Pass [Member] | Real estate loans [Member] | Retail [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total gross loans | 433,954 | 386,650 | |
Pass [Member] | Real estate loans [Member] | Land [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total gross loans | 5,465 | 5,491 | |
Pass [Member] | Real estate loans [Member] | Other [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total gross loans | 419,664 | 366,518 | |
Pass [Member] | Real estate loans [Member] | Residential property [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total gross loans | 86,677 | 99,250 | |
Pass [Member] | Commercial and industrial loans [Member] | Unsecured [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total gross loans | 84,786 | 87,370 | |
Pass [Member] | Commercial and industrial loans [Member] | Secured by real estate [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total gross loans | 779,408 | 710,723 | |
Pass [Member] | Commercial and industrial loans [Member] | Commercial lines of credit [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total gross loans | 42,914 | 53,391 | |
Pass [Member] | Commercial and industrial loans [Member] | SBA loans [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total gross loans | 146,716 | 136,058 | |
Pass [Member] | Commercial and industrial loans [Member] | International loans [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total gross loans | 31,303 | 34,221 | |
Pass [Member] | Consumer loans [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total gross loans | 32,617 | 33,707 | |
Criticized [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total gross loans | 34,190 | 31,987 | |
Criticized [Member] | Real estate loans [Member] | Retail [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total gross loans | 3,755 | 3,971 | |
Criticized [Member] | Real estate loans [Member] | Land [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total gross loans | |||
Criticized [Member] | Real estate loans [Member] | Other [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total gross loans | 12,026 | 12,132 | |
Criticized [Member] | Real estate loans [Member] | Residential property [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total gross loans | |||
Criticized [Member] | Commercial and industrial loans [Member] | Unsecured [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total gross loans | 631 | 663 | |
Criticized [Member] | Commercial and industrial loans [Member] | Secured by real estate [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total gross loans | 16,105 | 13,038 | |
Criticized [Member] | Commercial and industrial loans [Member] | Commercial lines of credit [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total gross loans | 608 | 863 | |
Criticized [Member] | Commercial and industrial loans [Member] | SBA loans [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total gross loans | 884 | 1,119 | |
Criticized [Member] | Commercial and industrial loans [Member] | International loans [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total gross loans | |||
Criticized [Member] | Consumer loans [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total gross loans | 181 | 201 | |
Classified Grade [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total gross loans | 89,695 | 103,194 | |
Classified Grade [Member] | Real estate loans [Member] | Retail [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total gross loans | 2,362 | 2,324 | |
Classified Grade [Member] | Real estate loans [Member] | Land [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total gross loans | 7,981 | 8,516 | |
Classified Grade [Member] | Real estate loans [Member] | Other [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total gross loans | 2,575 | 1,492 | |
Classified Grade [Member] | Real estate loans [Member] | Residential property [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total gross loans | 1,977 | 2,528 | |
Classified Grade [Member] | Commercial and industrial loans [Member] | Unsecured [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total gross loans | 16,612 | 22,139 | |
Classified Grade [Member] | Commercial and industrial loans [Member] | Secured by real estate [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total gross loans | 43,013 | 50,431 | |
Classified Grade [Member] | Commercial and industrial loans [Member] | Commercial lines of credit [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total gross loans | 1,673 | 1,867 | |
Classified Grade [Member] | Commercial and industrial loans [Member] | SBA loans [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total gross loans | 9,640 | 11,129 | |
Classified Grade [Member] | Commercial and industrial loans [Member] | International loans [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total gross loans | 1,280 | ||
Classified Grade [Member] | Consumer loans [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total gross loans | $ 2,582 | $ 2,768 |