FHLB Advances and Other Borrowings - Summary of Financial Data Pertaining to Federal Home Loan Bank Advances (Detail) (USD $)
In Thousands, unless otherwise specified |
12 Months Ended | ||
---|---|---|---|
Dec. 31, 2014
|
Dec. 31, 2013
|
Dec. 31, 2012
|
|
Federal Home Loan Banks [Abstract] | |||
Weighted-average interest rate at end of year | 0.27%us-gaap_FederalHomeLoanBankAdvancesActivityForYearAverageInterestRateAtPeriodEnd | 0.16%us-gaap_FederalHomeLoanBankAdvancesActivityForYearAverageInterestRateAtPeriodEnd | 5.27%us-gaap_FederalHomeLoanBankAdvancesActivityForYearAverageInterestRateAtPeriodEnd |
Weighted-average interest rate during the year | 0.21%us-gaap_FederalHomeLoanBankAdvancesActivityForYearAverageInterestRateForYear | 2.28%us-gaap_FederalHomeLoanBankAdvancesActivityForYearAverageInterestRateForYear | 5.27%us-gaap_FederalHomeLoanBankAdvancesActivityForYearAverageInterestRateForYear |
Average balance of FHLB advances | $ 69,781us-gaap_FederalHomeLoanBankAdvancesActivityForYearAverageBalanceOfAgreementsOutstanding | $ 6,573us-gaap_FederalHomeLoanBankAdvancesActivityForYearAverageBalanceOfAgreementsOutstanding | $ 3,354us-gaap_FederalHomeLoanBankAdvancesActivityForYearAverageBalanceOfAgreementsOutstanding |
Maximum amount outstanding at any month-end | $ 150,000us-gaap_FederalHomeLoanBankAdvancesActivityForYearMaximumOutstandingAtAnyMonthEnd | $ 127,546us-gaap_FederalHomeLoanBankAdvancesActivityForYearMaximumOutstandingAtAnyMonthEnd | $ 3,273us-gaap_FederalHomeLoanBankAdvancesActivityForYearMaximumOutstandingAtAnyMonthEnd |
X | ||||||||||
- Definition
The calculated average balance outstanding for the year for all Federal Home Loan Bank advances as of the Balance Sheet date. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The calculated weighted average interest rate for Federal Home Loan Bank advances outstanding as of the Balance Sheet date. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The calculated weighted average interest rate for Federal Home Loan Bank advances for the period ended as of the Balance Sheet date. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The maximum balance outstanding at any month end during the period as of the Balance Sheet date. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|