Earnings per Share - Reconciliation of Components Used to Derive Basic and Diluted EPS (Detail) (USD $)
In Thousands, except Share data, unless otherwise specified |
3 Months Ended | 12 Months Ended | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2014
|
Sep. 30, 2014
|
Jun. 30, 2014
|
Mar. 31, 2014
|
Dec. 31, 2013
|
Sep. 30, 2013
|
Jun. 30, 2013
|
Mar. 31, 2013
|
Dec. 31, 2014
|
Dec. 31, 2013
|
Dec. 31, 2012
|
|
Earnings Per Share [Abstract] | |||||||||||
Income from continuing operations, net of taxes | $ 5,928us-gaap_IncomeLossFromContinuingOperationsIncludingPortionAttributableToNoncontrollingInterest | $ 21,800us-gaap_IncomeLossFromContinuingOperationsIncludingPortionAttributableToNoncontrollingInterest | $ 11,509us-gaap_IncomeLossFromContinuingOperationsIncludingPortionAttributableToNoncontrollingInterest | $ 10,968us-gaap_IncomeLossFromContinuingOperationsIncludingPortionAttributableToNoncontrollingInterest | $ 10,015us-gaap_IncomeLossFromContinuingOperationsIncludingPortionAttributableToNoncontrollingInterest | $ 10,315us-gaap_IncomeLossFromContinuingOperationsIncludingPortionAttributableToNoncontrollingInterest | $ 9,327us-gaap_IncomeLossFromContinuingOperationsIncludingPortionAttributableToNoncontrollingInterest | $ 10,127us-gaap_IncomeLossFromContinuingOperationsIncludingPortionAttributableToNoncontrollingInterest | $ 50,205us-gaap_IncomeLossFromContinuingOperationsIncludingPortionAttributableToNoncontrollingInterest | $ 39,784us-gaap_IncomeLossFromContinuingOperationsIncludingPortionAttributableToNoncontrollingInterest | $ 90,157us-gaap_IncomeLossFromContinuingOperationsIncludingPortionAttributableToNoncontrollingInterest |
(Loss) income from discontinued operations, net of taxes | (444)us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxAttributableToNoncontrollingInterest | 73us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxAttributableToNoncontrollingInterest | 167us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxAttributableToNoncontrollingInterest | ||||||||
Net income | 5,928us-gaap_NetIncomeLoss | 21,800us-gaap_NetIncomeLoss | 11,042us-gaap_NetIncomeLoss | 10,991us-gaap_NetIncomeLoss | 9,930us-gaap_NetIncomeLoss | 10,385us-gaap_NetIncomeLoss | 9,487us-gaap_NetIncomeLoss | 10,055us-gaap_NetIncomeLoss | 49,761us-gaap_NetIncomeLoss | 39,857us-gaap_NetIncomeLoss | 90,324us-gaap_NetIncomeLoss |
Effect of dilutive securities - options, warrants and unvested restricted stock | 0us-gaap_AmountOfDilutiveSecuritiesStockOptionsAndRestrictiveStockUnits | 0us-gaap_AmountOfDilutiveSecuritiesStockOptionsAndRestrictiveStockUnits | 0us-gaap_AmountOfDilutiveSecuritiesStockOptionsAndRestrictiveStockUnits | ||||||||
Income from continuing operations, net of taxes | 5,928us-gaap_IncomeLossFromContinuingOperationsIncludingPortionAttributableToNoncontrollingInterest | 21,800us-gaap_IncomeLossFromContinuingOperationsIncludingPortionAttributableToNoncontrollingInterest | 11,509us-gaap_IncomeLossFromContinuingOperationsIncludingPortionAttributableToNoncontrollingInterest | 10,968us-gaap_IncomeLossFromContinuingOperationsIncludingPortionAttributableToNoncontrollingInterest | 10,015us-gaap_IncomeLossFromContinuingOperationsIncludingPortionAttributableToNoncontrollingInterest | 10,315us-gaap_IncomeLossFromContinuingOperationsIncludingPortionAttributableToNoncontrollingInterest | 9,327us-gaap_IncomeLossFromContinuingOperationsIncludingPortionAttributableToNoncontrollingInterest | 10,127us-gaap_IncomeLossFromContinuingOperationsIncludingPortionAttributableToNoncontrollingInterest | 50,205us-gaap_IncomeLossFromContinuingOperationsIncludingPortionAttributableToNoncontrollingInterest | 39,784us-gaap_IncomeLossFromContinuingOperationsIncludingPortionAttributableToNoncontrollingInterest | 90,157us-gaap_IncomeLossFromContinuingOperationsIncludingPortionAttributableToNoncontrollingInterest |
(Loss) income from discontinued operations, net of taxes | (444)us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxAttributableToNoncontrollingInterest | 73us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxAttributableToNoncontrollingInterest | 167us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxAttributableToNoncontrollingInterest | ||||||||
Net income | $ 5,928us-gaap_NetIncomeLoss | $ 21,800us-gaap_NetIncomeLoss | $ 11,042us-gaap_NetIncomeLoss | $ 10,991us-gaap_NetIncomeLoss | $ 9,930us-gaap_NetIncomeLoss | $ 10,385us-gaap_NetIncomeLoss | $ 9,487us-gaap_NetIncomeLoss | $ 10,055us-gaap_NetIncomeLoss | $ 49,761us-gaap_NetIncomeLoss | $ 39,857us-gaap_NetIncomeLoss | $ 90,324us-gaap_NetIncomeLoss |
Weighted-Average Shares, Income from continuing operations, net of taxes | 31,696,100hafc_WeightedAverageNumberOfBasicSharesOutstandingContinuingOperations | 31,598,913hafc_WeightedAverageNumberOfBasicSharesOutstandingContinuingOperations | 31,475,510hafc_WeightedAverageNumberOfBasicSharesOutstandingContinuingOperations | ||||||||
Weighted-Average Shares, Basic EPS | 31,696,100us-gaap_WeightedAverageNumberOfSharesOutstandingBasic | 31,598,913us-gaap_WeightedAverageNumberOfSharesOutstandingBasic | 31,475,510us-gaap_WeightedAverageNumberOfSharesOutstandingBasic | ||||||||
Weighted-Average Shares, Effect of dilutive securities - options, warrants and unvested restricted stock | 281,964us-gaap_IncrementalCommonSharesAttributableToShareBasedPaymentArrangements | 97,607us-gaap_IncrementalCommonSharesAttributableToShareBasedPaymentArrangements | 40,072us-gaap_IncrementalCommonSharesAttributableToShareBasedPaymentArrangements | ||||||||
Weighted-Average Shares, Income from continuing operations, net of taxes | 31,978,064hafc_WeightedAverageNumberOfDilutedSharesOutstandingContinuingOperations | 31,696,520hafc_WeightedAverageNumberOfDilutedSharesOutstandingContinuingOperations | 31,515,582hafc_WeightedAverageNumberOfDilutedSharesOutstandingContinuingOperations | ||||||||
Weighted-Average Shares, Diluted EPS | 31,978,064us-gaap_WeightedAverageNumberOfDilutedSharesOutstanding | 31,696,520us-gaap_WeightedAverageNumberOfDilutedSharesOutstanding | 31,515,582us-gaap_WeightedAverageNumberOfDilutedSharesOutstanding | ||||||||
Per Share Amount, Income from continuing operations, net of taxes | $ 0.19us-gaap_IncomeLossFromContinuingOperationsPerBasicShare | $ 0.69us-gaap_IncomeLossFromContinuingOperationsPerBasicShare | $ 0.36us-gaap_IncomeLossFromContinuingOperationsPerBasicShare | $ 0.34us-gaap_IncomeLossFromContinuingOperationsPerBasicShare | $ 0.31us-gaap_IncomeLossFromContinuingOperationsPerBasicShare | $ 0.33us-gaap_IncomeLossFromContinuingOperationsPerBasicShare | $ 0.30us-gaap_IncomeLossFromContinuingOperationsPerBasicShare | $ 0.32us-gaap_IncomeLossFromContinuingOperationsPerBasicShare | $ 1.58us-gaap_IncomeLossFromContinuingOperationsPerBasicShare | $ 1.26us-gaap_IncomeLossFromContinuingOperationsPerBasicShare | $ 2.86us-gaap_IncomeLossFromContinuingOperationsPerBasicShare |
Per Share Amount, (Loss) income from discontinued operations, net of taxes | $ (0.01)us-gaap_DiscontinuedOperationIncomeLossFromDiscontinuedOperationNetOfTaxPerBasicShare | $ (0.01)us-gaap_DiscontinuedOperationIncomeLossFromDiscontinuedOperationNetOfTaxPerBasicShare | $ 0.01us-gaap_DiscontinuedOperationIncomeLossFromDiscontinuedOperationNetOfTaxPerBasicShare | ||||||||
Per Share Amount, Basic EPS | $ 0.19us-gaap_EarningsPerShareBasic | $ 0.69us-gaap_EarningsPerShareBasic | $ 0.35us-gaap_EarningsPerShareBasic | $ 0.34us-gaap_EarningsPerShareBasic | $ 0.31us-gaap_EarningsPerShareBasic | $ 0.33us-gaap_EarningsPerShareBasic | $ 0.30us-gaap_EarningsPerShareBasic | $ 0.32us-gaap_EarningsPerShareBasic | $ 1.57us-gaap_EarningsPerShareBasic | $ 1.26us-gaap_EarningsPerShareBasic | $ 2.87us-gaap_EarningsPerShareBasic |
Per Share Amount, Effect of dilutive securities - options, warrants and unvested restricted stock | $ (0.01)hafc_EffectOfDilutiveSecuritiesPerShare | ||||||||||
Per Share Amount, Income from continuing operations, net of taxes | $ 0.19us-gaap_IncomeLossFromContinuingOperationsPerDilutedShare | $ 0.68us-gaap_IncomeLossFromContinuingOperationsPerDilutedShare | $ 0.36us-gaap_IncomeLossFromContinuingOperationsPerDilutedShare | $ 0.34us-gaap_IncomeLossFromContinuingOperationsPerDilutedShare | $ 0.31us-gaap_IncomeLossFromContinuingOperationsPerDilutedShare | $ 0.33us-gaap_IncomeLossFromContinuingOperationsPerDilutedShare | $ 0.29us-gaap_IncomeLossFromContinuingOperationsPerDilutedShare | $ 0.33us-gaap_IncomeLossFromContinuingOperationsPerDilutedShare | $ 1.57us-gaap_IncomeLossFromContinuingOperationsPerDilutedShare | $ 1.26us-gaap_IncomeLossFromContinuingOperationsPerDilutedShare | $ 2.86us-gaap_IncomeLossFromContinuingOperationsPerDilutedShare |
Per Share Amount, (Loss) income from discontinued operations, net of taxes | $ (0.01)us-gaap_DiscontinuedOperationIncomeLossFromDiscontinuedOperationNetOfTaxPerDilutedShare | $ 0.01us-gaap_DiscontinuedOperationIncomeLossFromDiscontinuedOperationNetOfTaxPerDilutedShare | |||||||||
Diluted earnings per share | $ 0.19us-gaap_EarningsPerShareDiluted | $ 0.68us-gaap_EarningsPerShareDiluted | $ 0.35us-gaap_EarningsPerShareDiluted | $ 0.34us-gaap_EarningsPerShareDiluted | $ 0.31us-gaap_EarningsPerShareDiluted | $ 0.33us-gaap_EarningsPerShareDiluted | $ 0.30us-gaap_EarningsPerShareDiluted | $ 0.32us-gaap_EarningsPerShareDiluted | $ 1.56us-gaap_EarningsPerShareDiluted | $ 1.26us-gaap_EarningsPerShareDiluted | $ 2.87us-gaap_EarningsPerShareDiluted |
X | ||||||||||
- Definition
Effect of dilutive securities per share. No definition available.
|
X | ||||||||||
- Definition
Weighted Average Number Of Basic Shares Outstanding Continuing Operations No definition available.
|
X | ||||||||||
- Definition
Weighted Average Number Of Diluted Shares Outstanding Continuing Operations No definition available.
|
X | ||||||||||
- Definition
Amount of increase (decrease) to net income used for calculating diluted earnings per share (EPS), resulting from the assumed exercise of stock options or restrictive stock units (RSUs). Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Per basic share amount, after tax, of income (loss) from the day-to-day business activities of the discontinued operation. No definition available.
|
X | ||||||||||
- Definition
Per diluted share amount, after tax, of income (loss) from the day-to-day business activities of the discontinued operation. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
The amount of net income (loss) for the period per each share of common stock or unit outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The amount of net income (loss) for the period available to each share of common stock or common unit outstanding during the reporting period and to each share or unit that would have been outstanding assuming the issuance of common shares or units for all dilutive potential common shares or units outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
This element represents the income or loss from continuing operations attributable to the economic entity which may also be defined as revenue less expenses and taxes from ongoing operations before extraordinary items, and noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The amount of net income (loss) from continuing operations per each share of common stock or unit outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The amount of net income (loss) derived from continuing operations during the period available to each share of common stock or common unit outstanding during the reporting period and to each share or unit that would have been outstanding assuming the issuance of common shares or units for all dilutive potential common shares or units outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
This element represents the overall income (loss) from a disposal group that is classified as a component of the entity, net of income tax, reported as a separate component of income before extraordinary items, which is apportioned to that ownership interest in subsidiary equity which is not attributable to the parent (noncontrolling interest, minority interest). This item includes the following (net of tax): income (loss) from operations during the phase-out period, gain (loss) on disposal, provision (or any reversals of earlier provisions) for loss on disposal, and adjustments of a prior period gain (loss) on disposal. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Additional shares included in the calculation of diluted EPS as a result of the potentially dilutive effect of share based payment arrangements using the treasury stock method. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The average number of shares or units issued and outstanding that are used in calculating diluted EPS or earnings per unit (EPU), determined based on the timing of issuance of shares or units in the period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Number of [basic] shares or units, after adjustment for contingently issuable shares or units and other shares or units not deemed outstanding, determined by relating the portion of time within a reporting period that common shares or units have been outstanding to the total time in that period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|