Share-based Compensation - Summary of Information under Plans (Detail) (USD $)
In Thousands, except Per Share data, unless otherwise specified |
12 Months Ended | ||
---|---|---|---|
Dec. 31, 2014
|
Dec. 31, 2013
|
Dec. 31, 2012
|
|
Disclosure of Compensation Related Costs, Share-based Payments [Abstract] | |||
Grant date fair value of options granted | $ 583hafc_ShareBasedCompensationArrangementByShareBasedPaymentAwardAwardsGrantedDuringPeriodAggregateFairValue | $ 1,053hafc_ShareBasedCompensationArrangementByShareBasedPaymentAwardAwardsGrantedDuringPeriodAggregateFairValue | $ 1,197hafc_ShareBasedCompensationArrangementByShareBasedPaymentAwardAwardsGrantedDuringPeriodAggregateFairValue |
Fair value of options vested | 2,141us-gaap_SharebasedCompensationArrangementBySharebasedPaymentAwardOptionsVestedInPeriodFairValue1 | 920us-gaap_SharebasedCompensationArrangementBySharebasedPaymentAwardOptionsVestedInPeriodFairValue1 | 911us-gaap_SharebasedCompensationArrangementBySharebasedPaymentAwardOptionsVestedInPeriodFairValue1 |
Total intrinsic value of options exercised | 353us-gaap_ShareBasedCompensationArrangementByShareBasedPaymentAwardOptionsExercisesInPeriodTotalIntrinsicValue | 485us-gaap_ShareBasedCompensationArrangementByShareBasedPaymentAwardOptionsExercisesInPeriodTotalIntrinsicValue | 6us-gaap_ShareBasedCompensationArrangementByShareBasedPaymentAwardOptionsExercisesInPeriodTotalIntrinsicValue |
Cash received from options exercised | $ 467us-gaap_EmployeeServiceShareBasedCompensationCashReceivedFromExerciseOfStockOptions | $ 525us-gaap_EmployeeServiceShareBasedCompensationCashReceivedFromExerciseOfStockOptions | $ 10us-gaap_EmployeeServiceShareBasedCompensationCashReceivedFromExerciseOfStockOptions |
Weighted-average estimated fair value per share of options granted | $ 4.79hafc_ShareBasedCompensationArrangementByShareBasedPaymentAwardOptionsGrantsInPeriodWeightedAverageGrantDateFairValuePerShare | $ 4.48hafc_ShareBasedCompensationArrangementByShareBasedPaymentAwardOptionsGrantsInPeriodWeightedAverageGrantDateFairValuePerShare | $ 5.40hafc_ShareBasedCompensationArrangementByShareBasedPaymentAwardOptionsGrantsInPeriodWeightedAverageGrantDateFairValuePerShare |
X | ||||||||||
- Definition
Share Based Compensation Arrangement By Share Based Payment Award Awards Granted During Period Aggregate Fair Value No definition available.
|
X | ||||||||||
- Definition
Share Based Compensation Arrangement By Share Based Payment Award Options Grants In Period Weighted Average Grant Date Fair Value Per Share No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
Aggregate proceeds received by the entity during the annual period from exercises of stock or unit options and conversion of similar instruments granted under equity-based payment arrangements. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of accumulated difference between fair value of underlying shares on dates of exercise and exercise price on options exercised (or share units converted) into shares. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Fair value of options vested. Excludes equity instruments other than options, for example, but not limited to, share units, stock appreciation rights, restricted stock. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|