Quarterly Financial Data - Summary of Quarterly Financial Data (Detail) (USD $)
In Thousands, except Per Share data, unless otherwise specified |
3 Months Ended | 12 Months Ended | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2014
|
Sep. 30, 2014
|
Jun. 30, 2014
|
Mar. 31, 2014
|
Dec. 31, 2013
|
Sep. 30, 2013
|
Jun. 30, 2013
|
Mar. 31, 2013
|
Dec. 31, 2014
|
Dec. 31, 2013
|
Dec. 31, 2012
|
|
Selected Quarterly Financial Information [Abstract] | |||||||||||
Interest and dividend income | $ 41,462us-gaap_InterestAndDividendIncomeOperating | $ 34,562us-gaap_InterestAndDividendIncomeOperating | $ 30,343us-gaap_InterestAndDividendIncomeOperating | $ 30,367us-gaap_InterestAndDividendIncomeOperating | $ 30,088us-gaap_InterestAndDividendIncomeOperating | $ 30,807us-gaap_InterestAndDividendIncomeOperating | $ 29,598us-gaap_InterestAndDividendIncomeOperating | $ 28,647us-gaap_InterestAndDividendIncomeOperating | $ 136,734us-gaap_InterestAndDividendIncomeOperating | $ 119,140us-gaap_InterestAndDividendIncomeOperating | $ 117,282us-gaap_InterestAndDividendIncomeOperating |
Interest expense | 4,106us-gaap_InterestExpense | 3,475us-gaap_InterestExpense | 3,183us-gaap_InterestExpense | 3,269us-gaap_InterestExpense | 3,338us-gaap_InterestExpense | 3,153us-gaap_InterestExpense | 3,225us-gaap_InterestExpense | 3,791us-gaap_InterestExpense | 14,033us-gaap_InterestExpense | 13,507us-gaap_InterestExpense | 18,745us-gaap_InterestExpense |
Net interest income before provision for credit losses | 37,356us-gaap_InterestIncomeExpenseNet | 31,087us-gaap_InterestIncomeExpenseNet | 27,160us-gaap_InterestIncomeExpenseNet | 27,098us-gaap_InterestIncomeExpenseNet | 26,750us-gaap_InterestIncomeExpenseNet | 27,654us-gaap_InterestIncomeExpenseNet | 26,373us-gaap_InterestIncomeExpenseNet | 24,856us-gaap_InterestIncomeExpenseNet | 122,701us-gaap_InterestIncomeExpenseNet | 105,633us-gaap_InterestIncomeExpenseNet | 98,537us-gaap_InterestIncomeExpenseNet |
(Negative) provision for credit losses | 1,026us-gaap_ProvisionForLoanLeaseAndOtherLosses | (3,866)us-gaap_ProvisionForLoanLeaseAndOtherLosses | (3,300)us-gaap_ProvisionForLoanLeaseAndOtherLosses | (6,140)us-gaap_ProvisionForLoanLeaseAndOtherLosses | 6,000us-gaap_ProvisionForLoanLeaseAndOtherLosses | ||||||
Non-interest income | 8,984us-gaap_NoninterestIncome | 21,611us-gaap_NoninterestIncome | 5,487us-gaap_NoninterestIncome | 6,214us-gaap_NoninterestIncome | 6,765us-gaap_NoninterestIncome | 6,464us-gaap_NoninterestIncome | 7,103us-gaap_NoninterestIncome | 7,568us-gaap_NoninterestIncome | 42,296us-gaap_NoninterestIncome | 27,900us-gaap_NoninterestIncome | 21,413us-gaap_NoninterestIncome |
Non-interest expense | 37,085us-gaap_NoninterestExpense | 25,530us-gaap_NoninterestExpense | 18,138us-gaap_NoninterestExpense | 17,800us-gaap_NoninterestExpense | 18,278us-gaap_NoninterestExpense | 17,221us-gaap_NoninterestExpense | 18,191us-gaap_NoninterestExpense | 17,327us-gaap_NoninterestExpense | 98,553us-gaap_NoninterestExpense | 71,017us-gaap_NoninterestExpense | 70,611us-gaap_NoninterestExpense |
Income before provision for income taxes | 8,229us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments | 27,168us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments | 18,375us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments | 18,812us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments | 15,237us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments | 16,897us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments | 15,285us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments | 15,097us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments | |||
Provision for income taxes | 2,301us-gaap_IncomeTaxExpenseBenefit | 5,368us-gaap_IncomeTaxExpenseBenefit | 6,866us-gaap_IncomeTaxExpenseBenefit | 7,844us-gaap_IncomeTaxExpenseBenefit | 5,222us-gaap_IncomeTaxExpenseBenefit | 6,582us-gaap_IncomeTaxExpenseBenefit | 5,958us-gaap_IncomeTaxExpenseBenefit | 4,970us-gaap_IncomeTaxExpenseBenefit | 22,379us-gaap_IncomeTaxExpenseBenefit | 22,732us-gaap_IncomeTaxExpenseBenefit | (46,818)us-gaap_IncomeTaxExpenseBenefit |
Income from continuing operations, net of taxes | 5,928us-gaap_IncomeLossFromContinuingOperationsIncludingPortionAttributableToNoncontrollingInterest | 21,800us-gaap_IncomeLossFromContinuingOperationsIncludingPortionAttributableToNoncontrollingInterest | 11,509us-gaap_IncomeLossFromContinuingOperationsIncludingPortionAttributableToNoncontrollingInterest | 10,968us-gaap_IncomeLossFromContinuingOperationsIncludingPortionAttributableToNoncontrollingInterest | 10,015us-gaap_IncomeLossFromContinuingOperationsIncludingPortionAttributableToNoncontrollingInterest | 10,315us-gaap_IncomeLossFromContinuingOperationsIncludingPortionAttributableToNoncontrollingInterest | 9,327us-gaap_IncomeLossFromContinuingOperationsIncludingPortionAttributableToNoncontrollingInterest | 10,127us-gaap_IncomeLossFromContinuingOperationsIncludingPortionAttributableToNoncontrollingInterest | 50,205us-gaap_IncomeLossFromContinuingOperationsIncludingPortionAttributableToNoncontrollingInterest | 39,784us-gaap_IncomeLossFromContinuingOperationsIncludingPortionAttributableToNoncontrollingInterest | 90,157us-gaap_IncomeLossFromContinuingOperationsIncludingPortionAttributableToNoncontrollingInterest |
Income (loss) from discontinued operations | (467)us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTax | 23us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTax | (85)us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTax | 70us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTax | 160us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTax | (72)us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTax | (444)us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTax | 73us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTax | 167us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTax | ||
Net income | $ 5,928us-gaap_NetIncomeLoss | $ 21,800us-gaap_NetIncomeLoss | $ 11,042us-gaap_NetIncomeLoss | $ 10,991us-gaap_NetIncomeLoss | $ 9,930us-gaap_NetIncomeLoss | $ 10,385us-gaap_NetIncomeLoss | $ 9,487us-gaap_NetIncomeLoss | $ 10,055us-gaap_NetIncomeLoss | $ 49,761us-gaap_NetIncomeLoss | $ 39,857us-gaap_NetIncomeLoss | $ 90,324us-gaap_NetIncomeLoss |
Basic earnings per share: | |||||||||||
Income from continuing operations, net of taxes | $ 0.19us-gaap_IncomeLossFromContinuingOperationsPerBasicShare | $ 0.69us-gaap_IncomeLossFromContinuingOperationsPerBasicShare | $ 0.36us-gaap_IncomeLossFromContinuingOperationsPerBasicShare | $ 0.34us-gaap_IncomeLossFromContinuingOperationsPerBasicShare | $ 0.31us-gaap_IncomeLossFromContinuingOperationsPerBasicShare | $ 0.33us-gaap_IncomeLossFromContinuingOperationsPerBasicShare | $ 0.30us-gaap_IncomeLossFromContinuingOperationsPerBasicShare | $ 0.32us-gaap_IncomeLossFromContinuingOperationsPerBasicShare | $ 1.58us-gaap_IncomeLossFromContinuingOperationsPerBasicShare | $ 1.26us-gaap_IncomeLossFromContinuingOperationsPerBasicShare | $ 2.86us-gaap_IncomeLossFromContinuingOperationsPerBasicShare |
Income from discontinued operations, net of taxes | $ (0.01)us-gaap_DiscontinuedOperationIncomeLossFromDiscontinuedOperationNetOfTaxPerBasicShare | $ (0.01)us-gaap_DiscontinuedOperationIncomeLossFromDiscontinuedOperationNetOfTaxPerBasicShare | $ 0.01us-gaap_DiscontinuedOperationIncomeLossFromDiscontinuedOperationNetOfTaxPerBasicShare | ||||||||
Basic earnings per share | $ 0.19us-gaap_EarningsPerShareBasic | $ 0.69us-gaap_EarningsPerShareBasic | $ 0.35us-gaap_EarningsPerShareBasic | $ 0.34us-gaap_EarningsPerShareBasic | $ 0.31us-gaap_EarningsPerShareBasic | $ 0.33us-gaap_EarningsPerShareBasic | $ 0.30us-gaap_EarningsPerShareBasic | $ 0.32us-gaap_EarningsPerShareBasic | $ 1.57us-gaap_EarningsPerShareBasic | $ 1.26us-gaap_EarningsPerShareBasic | $ 2.87us-gaap_EarningsPerShareBasic |
Diluted earnings per share: | |||||||||||
Income from continuing operations, net of taxes | $ 0.19us-gaap_IncomeLossFromContinuingOperationsPerDilutedShare | $ 0.68us-gaap_IncomeLossFromContinuingOperationsPerDilutedShare | $ 0.36us-gaap_IncomeLossFromContinuingOperationsPerDilutedShare | $ 0.34us-gaap_IncomeLossFromContinuingOperationsPerDilutedShare | $ 0.31us-gaap_IncomeLossFromContinuingOperationsPerDilutedShare | $ 0.33us-gaap_IncomeLossFromContinuingOperationsPerDilutedShare | $ 0.29us-gaap_IncomeLossFromContinuingOperationsPerDilutedShare | $ 0.33us-gaap_IncomeLossFromContinuingOperationsPerDilutedShare | $ 1.57us-gaap_IncomeLossFromContinuingOperationsPerDilutedShare | $ 1.26us-gaap_IncomeLossFromContinuingOperationsPerDilutedShare | $ 2.86us-gaap_IncomeLossFromContinuingOperationsPerDilutedShare |
(Loss) income from discontinued operations, net of taxes | $ (0.01)us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxPerDilutedShare | $ 0.01us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxPerDilutedShare | $ (0.01)us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxPerDilutedShare | $ (0.01)us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxPerDilutedShare | $ 0.01us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxPerDilutedShare | ||||||
Diluted earnings per share | $ 0.19us-gaap_EarningsPerShareDiluted | $ 0.68us-gaap_EarningsPerShareDiluted | $ 0.35us-gaap_EarningsPerShareDiluted | $ 0.34us-gaap_EarningsPerShareDiluted | $ 0.31us-gaap_EarningsPerShareDiluted | $ 0.33us-gaap_EarningsPerShareDiluted | $ 0.30us-gaap_EarningsPerShareDiluted | $ 0.32us-gaap_EarningsPerShareDiluted | $ 1.56us-gaap_EarningsPerShareDiluted | $ 1.26us-gaap_EarningsPerShareDiluted | $ 2.87us-gaap_EarningsPerShareDiluted |
X | ||||||||||
- Definition
Per basic share amount, after tax, of income (loss) from the day-to-day business activities of the discontinued operation. No definition available.
|
X | ||||||||||
- Definition
The amount of net income (loss) for the period per each share of common stock or unit outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
The amount of net income (loss) for the period available to each share of common stock or common unit outstanding during the reporting period and to each share or unit that would have been outstanding assuming the issuance of common shares or units for all dilutive potential common shares or units outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
Sum of operating profit and nonoperating income or expense before Income or Loss from equity method investments, income taxes, extraordinary items, and noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
This element represents the income or loss from continuing operations attributable to the economic entity which may also be defined as revenue less expenses and taxes from ongoing operations before extraordinary items, and noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The amount of net income (loss) from continuing operations per each share of common stock or unit outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The amount of net income (loss) derived from continuing operations during the period available to each share of common stock or common unit outstanding during the reporting period and to each share or unit that would have been outstanding assuming the issuance of common shares or units for all dilutive potential common shares or units outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of income (loss) from a disposal group, net of income tax before extraordinary items allocable to noncontrolling interests. Includes, net of tax, income (loss) from operations during the phase-out period, gain (loss) on disposal, provision (or any reversals of earlier provisions) for loss on disposal, and adjustments of a prior period gain (loss) on disposal. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Per diluted share amount, after tax, of income (loss) from the day-to-day business activities of the discontinued operation and gain (loss) from the disposal of the discontinued operation. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of current income tax expense (benefit) and deferred income tax expense (benefit) pertaining to continuing operations. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Represents the total of interest and dividend income, including any amortization and accretion (as applicable) of discounts and premiums, earned from (1) loans and leases whether held-for-sale or held-in-portfolio; (2) investment securities; (3) federal funds sold; (4) securities purchased under agreements to resell; (5) investments in banker's acceptances, commercial paper, or certificates of deposit; (6) dividend income; or (7) other investments not otherwise specified herein. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of the cost of borrowed funds accounted for as interest expense. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The net amount of operating interest income (expense). Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Total aggregate amount of all noninterest expense. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The total amount of noninterest income which may be derived from: (1) fees and commissions; (2) premiums earned; (3) insurance policy charges; (4) the sale or disposal of assets; and (5) other sources not otherwise specified. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of expense related loan transactions, lease transactions, credit loss from transactions other than loan and lease transactions, and other loss based on assessment of uncollectability from the counterparty to reduce the account to their net realizable value. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|