Loans - Loans Receivable (Detail) (USD $)
|
Sep. 30, 2013
|
Jun. 30, 2013
|
Dec. 31, 2012
|
Sep. 30, 2012
|
Jun. 30, 2012
|
Dec. 31, 2011
|
---|---|---|---|---|---|---|
Financing Receivable, Recorded Investment, Past Due [Line Items] | ||||||
Total gross loans | $ 2,159,271,000 | $ 2,048,560,000 | $ 2,048,560,000 | |||
Allowance for loan losses | (57,639,000) | (59,876,000) | (63,305,000) | (63,305,000) | (71,893,000) | (89,936,000) |
Deferred loan fees | 989,000 | 796,000 | ||||
Loans receivable, net | 2,102,621,000 | 1,986,051,000 | ||||
Real estate loans [Member]
|
||||||
Financing Receivable, Recorded Investment, Past Due [Line Items] | ||||||
Total gross loans | 970,095,000 | 888,872,000 | ||||
Real estate loans [Member] | Commercial property [Member]
|
||||||
Financing Receivable, Recorded Investment, Past Due [Line Items] | ||||||
Total gross loans | 887,576,000 | 787,094,000 | ||||
Real estate loans [Member] | Residential property [Member]
|
||||||
Financing Receivable, Recorded Investment, Past Due [Line Items] | ||||||
Total gross loans | 82,519,000 | 101,778,000 | ||||
Commercial and Industrial loans [Member]
|
||||||
Financing Receivable, Recorded Investment, Past Due [Line Items] | ||||||
Total gross loans | 1,155,111,000 | 1,123,012,000 | ||||
Commercial and Industrial loans [Member] | Commercial term [Member]
|
||||||
Financing Receivable, Recorded Investment, Past Due [Line Items] | ||||||
Total gross loans | 913,021,000 | 884,364,000 | ||||
Commercial and Industrial loans [Member] | Commercial lines of credit [Member]
|
||||||
Financing Receivable, Recorded Investment, Past Due [Line Items] | ||||||
Total gross loans | 54,374,000 | 56,121,000 | ||||
Commercial and Industrial loans [Member] | SBA loans [Member]
|
||||||
Financing Receivable, Recorded Investment, Past Due [Line Items] | ||||||
Total gross loans | 153,990,000 | 148,306,000 | ||||
Commercial and Industrial loans [Member] | International loans [Member]
|
||||||
Financing Receivable, Recorded Investment, Past Due [Line Items] | ||||||
Total gross loans | 33,726,000 | 34,221,000 | ||||
Consumer loans [Member]
|
||||||
Financing Receivable, Recorded Investment, Past Due [Line Items] | ||||||
Total gross loans | $ 34,065,000 | $ 36,676,000 |