Loans - Allowance for Loan Losses by Portfolio Segment (Detail) (USD $)
|
3 Months Ended | 9 Months Ended | |||
---|---|---|---|---|---|
Sep. 30, 2013
|
Sep. 30, 2012
|
Sep. 30, 2013
|
Sep. 30, 2012
|
Dec. 31, 2012
|
|
Allowance for loan losses: | |||||
Beginning balance | $ 59,876,000 | $ 71,893,000 | $ 63,305,000 | $ 89,936,000 | |
Charge-offs | (4,610,000) | (7,223,000) | (11,124,000) | (34,260,000) | |
Recoveries on loans previously charged off | 2,383,000 | 1,320,000 | 4,964,000 | 3,681,000 | |
Provision | (10,000) | 117,000 | 494,000 | 6,750,000 | |
Ending balance | 57,639,000 | 63,305,000 | 57,639,000 | 63,305,000 | |
Ending balance: individually evaluated for impairment | 2,369,000 | 6,314,000 | 2,369,000 | 6,314,000 | |
Ending balance: collectively evaluated for impairment | 55,270,000 | 59,793,000 | 55,270,000 | 59,793,000 | |
Loans receivable: | |||||
Ending balance | 2,159,271,000 | 2,048,560,000 | 2,159,271,000 | 2,048,560,000 | 2,048,560,000 |
Ending balance: individually evaluated for impairment | 43,466,000 | 58,637,000 | 43,466,000 | 58,637,000 | |
Ending balance: collectively evaluated for impairment | 2,115,805,000 | 1,899,653,000 | 2,115,805,000 | 1,899,653,000 | |
Real estate loans [Member]
|
|||||
Allowance for loan losses: | |||||
Beginning balance | 18,480,000 | 21,406,000 | 18,180,000 | 19,637,000 | |
Charge-offs | (1,321,000) | (359,000) | (9,406,000) | ||
Recoveries on loans previously charged off | 726,000 | 58,000 | 1,776,000 | 575,000 | |
Provision | (118,000) | 1,080,000 | (509,000) | 10,419,000 | |
Ending balance | 19,088,000 | 21,225,000 | 19,088,000 | 21,225,000 | |
Ending balance: individually evaluated for impairment | 25,000 | 768,000 | 25,000 | 768,000 | |
Ending balance: collectively evaluated for impairment | 19,063,000 | 20,457,000 | 19,063,000 | 20,457,000 | |
Loans receivable: | |||||
Ending balance | 970,095,000 | 840,061,000 | 970,095,000 | 840,061,000 | |
Ending balance: individually evaluated for impairment | 6,385,000 | 16,315,000 | 6,385,000 | 16,315,000 | |
Ending balance: collectively evaluated for impairment | 963,710,000 | 823,746,000 | 963,710,000 | 823,746,000 | |
Commercial and Industrial loans [Member]
|
|||||
Allowance for loan losses: | |||||
Beginning balance | 39,034,000 | 46,810,000 | 41,928,000 | 66,005,000 | |
Charge-offs | (4,592,000) | (5,571,000) | (10,547,000) | (24,079,000) | |
Recoveries on loans previously charged off | 1,652,000 | 1,251,000 | 3,128,000 | 3,053,000 | |
Provision | (1,289,000) | 174,000 | (296,000) | (2,317,000) | |
Ending balance | 34,805,000 | 42,662,000 | 34,805,000 | 42,662,000 | |
Ending balance: individually evaluated for impairment | 2,014,000 | 5,148,000 | 2,014,000 | 5,148,000 | |
Ending balance: collectively evaluated for impairment | 32,791,000 | 37,514,000 | 32,791,000 | 37,514,000 | |
Loans receivable: | |||||
Ending balance | 1,155,111,000 | 1,079,814,000 | 1,155,111,000 | 1,079,814,000 | |
Ending balance: individually evaluated for impairment | 35,507,000 | 41,084,000 | 35,507,000 | 41,084,000 | |
Ending balance: collectively evaluated for impairment | 1,119,604,000 | 1,038,730,000 | 1,119,604,000 | 1,038,730,000 | |
Consumer Loans [Member]
|
|||||
Allowance for loan losses: | |||||
Beginning balance | 1,884,000 | 1,757,000 | 2,280,000 | 2,243,000 | |
Charge-offs | (18,000) | (331,000) | (218,000) | (775,000) | |
Recoveries on loans previously charged off | 5,000 | 11,000 | 60,000 | 53,000 | |
Provision | (232,000) | 783,000 | (483,000) | 699,000 | |
Ending balance | 1,639,000 | 2,220,000 | 1,639,000 | 2,220,000 | |
Ending balance: individually evaluated for impairment | 330,000 | 398,000 | 330,000 | 398,000 | |
Ending balance: collectively evaluated for impairment | 1,309,000 | 1,822,000 | 1,309,000 | 1,822,000 | |
Loans receivable: | |||||
Ending balance | 34,065,000 | 38,415,000 | 34,065,000 | 38,415,000 | |
Ending balance: individually evaluated for impairment | 1,574,000 | 1,238,000 | 1,574,000 | 1,238,000 | |
Ending balance: collectively evaluated for impairment | 32,491,000 | 37,177,000 | 32,491,000 | 37,177,000 | |
Unallocated [Member]
|
|||||
Allowance for loan losses: | |||||
Beginning balance | 478,000 | 1,920,000 | 917,000 | 2,051,000 | |
Provision | 16,929,000 | (1,920,000) | 1,190,000 | (2,051,000) | |
Ending balance | 2,107,000 | 2,107,000 | |||
Ending balance: collectively evaluated for impairment | $ 2,107,000 | $ 2,107,000 |