Loans - Credit Quality of Loan Portfolio (Detail) (USD $)
|
Sep. 30, 2013
|
Dec. 31, 2012
|
Sep. 30, 2012
|
---|---|---|---|
Financing Receivable, Recorded Investment [Line Items] | |||
Total gross loans | $ 2,159,271,000 | $ 2,048,560,000 | $ 2,048,560,000 |
Real estate loans [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total gross loans | 970,095,000 | 888,872,000 | |
Real estate loans [Member] | Retail [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total gross loans | 464,642,000 | 392,945,000 | |
Real estate loans [Member] | Land [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total gross loans | 5,594,000 | 14,007,000 | |
Real estate loans [Member] | Other [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total gross loans | 417,340,000 | 380,142,000 | |
Real estate loans [Member] | Residential property [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total gross loans | 82,519,000 | 101,778,000 | |
Commercial and Industrial loans [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total gross loans | 1,155,111,000 | 1,123,012,000 | |
Commercial and Industrial loans [Member] | Unsecured [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total gross loans | 96,994,000 | 110,172,000 | |
Commercial and Industrial loans [Member] | Secured by real estate [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total gross loans | 816,027,000 | 774,192,000 | |
Commercial and Industrial loans [Member] | Commercial lines of credit [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total gross loans | 54,374,000 | 56,121,000 | |
Commercial and Industrial loans [Member] | SBA loans [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total gross loans | 153,990,000 | 148,306,000 | |
Commercial and Industrial loans [Member] | International loans [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total gross loans | 33,726,000 | 34,221,000 | |
Consumer Loans [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total gross loans | 34,065,000 | 36,676,000 | |
Pass [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total gross loans | 2,036,405,000 | 1,913,379,000 | |
Pass [Member] | Real estate loans [Member] | Retail [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total gross loans | 448,429,000 | 386,650,000 | |
Pass [Member] | Real estate loans [Member] | Land [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total gross loans | 5,430,000 | 5,491,000 | |
Pass [Member] | Real estate loans [Member] | Other [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total gross loans | 396,021,000 | 366,518,000 | |
Pass [Member] | Real estate loans [Member] | Residential property [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total gross loans | 80,568,000 | 99,250,000 | |
Pass [Member] | Commercial and Industrial loans [Member] | Unsecured [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total gross loans | 82,806,000 | 87,370,000 | |
Pass [Member] | Commercial and Industrial loans [Member] | Secured by real estate [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total gross loans | 764,787,000 | 710,723,000 | |
Pass [Member] | Commercial and Industrial loans [Member] | Commercial lines of credit [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total gross loans | 52,630,000 | 53,391,000 | |
Pass [Member] | Commercial and Industrial loans [Member] | SBA loans [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total gross loans | 142,346,000 | 136,058,000 | |
Pass [Member] | Commercial and Industrial loans [Member] | International loans [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total gross loans | 32,046,000 | 34,221,000 | |
Pass [Member] | Consumer Loans [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total gross loans | 31,342,000 | 33,707,000 | |
Criticized [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total gross loans | 37,087,000 | 31,987,000 | |
Criticized [Member] | Real estate loans [Member] | Retail [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total gross loans | 11,435,000 | 3,971,000 | |
Criticized [Member] | Real estate loans [Member] | Other [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total gross loans | 8,750,000 | 12,132,000 | |
Criticized [Member] | Commercial and Industrial loans [Member] | Unsecured [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total gross loans | 1,797,000 | 663,000 | |
Criticized [Member] | Commercial and Industrial loans [Member] | Secured by real estate [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total gross loans | 13,568,000 | 13,038,000 | |
Criticized [Member] | Commercial and Industrial loans [Member] | Commercial lines of credit [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total gross loans | 198,000 | 863,000 | |
Criticized [Member] | Commercial and Industrial loans [Member] | SBA loans [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total gross loans | 664,000 | 1,119,000 | |
Criticized [Member] | Commercial and Industrial loans [Member] | International loans [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total gross loans | 500,000 | ||
Criticized [Member] | Consumer Loans [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total gross loans | 175,000 | 201,000 | |
Classified Grade [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total gross loans | 85,779,000 | 103,194,000 | |
Classified Grade [Member] | Real estate loans [Member] | Retail [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total gross loans | 4,778,000 | 2,324,000 | |
Classified Grade [Member] | Real estate loans [Member] | Land [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total gross loans | 164,000 | 8,516,000 | |
Classified Grade [Member] | Real estate loans [Member] | Other [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total gross loans | 12,569,000 | 1,492,000 | |
Classified Grade [Member] | Real estate loans [Member] | Residential property [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total gross loans | 1,951,000 | 2,528,000 | |
Classified Grade [Member] | Commercial and Industrial loans [Member] | Unsecured [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total gross loans | 12,391,000 | 22,139,000 | |
Classified Grade [Member] | Commercial and Industrial loans [Member] | Secured by real estate [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total gross loans | 37,672,000 | 50,431,000 | |
Classified Grade [Member] | Commercial and Industrial loans [Member] | Commercial lines of credit [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total gross loans | 1,546,000 | 1,867,000 | |
Classified Grade [Member] | Commercial and Industrial loans [Member] | SBA loans [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total gross loans | 10,980,000 | 11,129,000 | |
Classified Grade [Member] | Commercial and Industrial loans [Member] | International loans [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total gross loans | 1,180,000 | ||
Classified Grade [Member] | Consumer Loans [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total gross loans | $ 2,548,000 | $ 2,768,000 |