Fair Value Measurements - Additional Information (Detail) (USD $)
|
9 Months Ended | |||||
---|---|---|---|---|---|---|
Sep. 30, 2013
|
Jun. 30, 2013
|
Dec. 31, 2012
|
Sep. 30, 2012
|
Jun. 30, 2012
|
Dec. 31, 2011
|
|
Fair Value, Assets and Liabilities Measured on Recurring and Nonrecurring Basis [Line Items] | ||||||
Tax credit to be received | 1 year 6 months | |||||
Percentage of decline in bond value | 0.70% | |||||
Loans held for sale | $ 5,228,000 | $ 2,553,000 | $ 8,306,000 | $ 10,736,000 | $ 5,138,000 | $ 22,587,000 |
Significant Observable Inputs with No Active Market with Identical Characteristics [Member] | Non-recurring Basis [Member] | Non-Performing Loans Held for Sale [Member]
|
||||||
Fair Value, Assets and Liabilities Measured on Recurring and Nonrecurring Basis [Line Items] | ||||||
Loans held for sale | 0 | 484,000 | ||||
Significant Observable Inputs with No Active Market with Identical Characteristics [Member] | Non-recurring Basis [Member] | Small Business Administration Loans Held for Sale [Member]
|
||||||
Fair Value, Assets and Liabilities Measured on Recurring and Nonrecurring Basis [Line Items] | ||||||
Loans held for sale | 5,200,000 | 7,800,000 | ||||
Zero Coupon Municipal Bond [Member]
|
||||||
Fair Value, Assets and Liabilities Measured on Recurring and Nonrecurring Basis [Line Items] | ||||||
Zero coupon tax credit municipal bond, recorded at estimated fair value | $ 756,000 | $ 779,000 |