Loans - Allowance for Loan Losses and Allowance for Off-Balance Sheet Items (Detail) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 9 Months Ended | |||
---|---|---|---|---|---|
Sep. 30, 2013
|
Jun. 30, 2013
|
Sep. 30, 2012
|
Sep. 30, 2013
|
Sep. 30, 2012
|
|
Financing Receivable, Allowance for Credit Losses [Line Items] | |||||
Beginning balance | $ 59,876 | $ 71,893 | $ 63,305 | $ 89,936 | |
Actual charge-offs | (4,610) | (7,223) | (11,124) | (34,260) | |
Recoveries on loans previously charged off | 2,383 | 1,320 | 4,964 | 3,681 | |
Provision charged to operating expense | (10) | 117 | 494 | 6,750 | |
Ending balance | 57,639 | 63,305 | 57,639 | 63,305 | |
Allowance for loan losses [Member]
|
|||||
Financing Receivable, Allowance for Credit Losses [Line Items] | |||||
Beginning balance | 59,876 | 61,191 | 71,893 | 63,305 | 89,936 |
Actual charge-offs | (4,610) | (3,490) | (7,223) | (11,124) | (34,260) |
Recoveries on loans previously charged off | 2,383 | 1,867 | 1,320 | 4,964 | 3,681 |
Net loan charge-offs | (2,227) | (1,623) | (5,903) | (6,160) | (30,579) |
Provision charged to operating expense | (10) | 308 | 117 | 494 | 6,750 |
Ending balance | 57,639 | 59,876 | 66,107 | 57,639 | 66,107 |
Allowance for off-balance sheet items [Member]
|
|||||
Financing Receivable, Allowance for Credit Losses [Line Items] | |||||
Beginning balance | 1,320 | 1,628 | 2,348 | 1,824 | 2,981 |
Provision charged to operating expense | 10 | (308) | (117) | (494) | (750) |
Ending balance | $ 1,330 | $ 1,320 | $ 2,231 | $ 1,330 | $ 2,231 |