Quarterly report pursuant to Section 13 or 15(d)

Allowance for Loan Losses and Allowance for Off-Balance Sheet Items (Detail)

v2.4.0.6
Allowance for Loan Losses and Allowance for Off-Balance Sheet Items (Detail) (USD $)
In Thousands, unless otherwise specified
3 Months Ended 9 Months Ended
Sep. 30, 2012
Jun. 30, 2012
Sep. 30, 2011
Sep. 30, 2012
Sep. 30, 2011
Beginning Balance $ 71,893 $ 81,052 $ 109,029 $ 89,936 $ 146,059
Actual Charge-Offs (7,223) (14,716) (16,551) (34,260) (62,384)
Recoveries on Loans Previously Charged Off 1,320 1,324 1,045 3,681 8,822
Net Loan Charge-Offs (5,903) (13,392) (15,506) (30,579) (53,562)
Provision Charged to Operating Expense 117 4,233 7,269 6,750 8,295
Ending Balance 66,107 71,893 100,792 66,107 100,792
Beginning Balance 2,348 2,581 2,391 2,981 3,417
Provision Charged to (Reversal of Charged to) Operating Expense (117) (233) 831 (750) (195)
Ending Balance $ 2,231 $ 2,348 $ 3,222 $ 2,231 $ 3,222